<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Education &#38; Careers &#187; top 10</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/top-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright> </copyright>
		<managingEditor> ()</managingEditor>
		<webMaster> ()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email></itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit></itunes:explicit>
		<itunes:image href="http://www.classesandcareers.com/education/wp-content/plugins/podpress/images/online-education-pod-cast-144.gif" />
		<image>
			<url></url>
			<title>Education &#38; Careers</title>
			<link>http://www.classesandcareers.com/education</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Top 10 States with Budget Disasters</title>
		<link>http://www.classesandcareers.com/education/2009/11/16/top-10-states-with-budget-disasters/</link>
		<comments>http://www.classesandcareers.com/education/2009/11/16/top-10-states-with-budget-disasters/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:53:14 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[budget woes]]></category>
		<category><![CDATA[cutting funding]]></category>
		<category><![CDATA[economy and budgets]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top 10 worst]]></category>
		<category><![CDATA[worst state budgets]]></category>
		<category><![CDATA[worst states]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=976</guid>
		<description><![CDATA[A new study is showing that many states are heading toward an economic disaster. Everyone knows that California is facing a back breaking deficit. The state government decided to try and ease the crisis by increased borrowing but that hasn't worked and they are facing astronomical deficits.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left:10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F11%2F16%2Ftop-10-states-with-budget-disasters%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F11%2F16%2Ftop-10-states-with-budget-disasters%2F" height="61" width="51" /></a></div><p>A new study is showing that many states are heading toward an economic disaster. Everyone knows that California is facing a back breaking deficit. The state government decided to try and ease the crisis by increased borrowing but that hasn&#39;t worked and they are facing <strong>astronomical deficits</strong>.</p>
<p>	This debt will most likely mean higher taxes, more layoffs of government employees, crowded classrooms, and fewer services in the nations most populated states. States most at risk for the next year and many years to come include <strong>Arizona, Florida, <a href="http://classesandcareers.com/schools_devry-university/state_illinois/campus_devry-university-gurnee">Illinois</a>, Michigan, Nevada, New Jersey, Oregon, Rhode Island, Wisconsin, and of course California</strong>.</p>
<p>	The Pew Center of the United States released a recent study that showed double digit gaps in the budget along with rising unemployment and thousands of home foreclosures. This study forced lawmakers to take a realistic look at the economic catastrophe and what actions should be taken in order to try and throw the system back on track.</p>
<p>	Even though there are only ten states that made this list they account for almost one-third of the American population. This is a big deal and it affects every American whether you live in one of these states or not.&nbsp; Economies and states are so <strong>integrated and linked</strong> that it affects everyone.</p>
<p>	Susan Urah said &quot;Decisions these states make as they try to navigate the recession will play a role in how quickly the entire nation recovers.&quot; <a href="http://classesandcareers.com/schools_westwood-college/state_california/campus_westwood-los-angeles-los-angeles-ca/degrees_business/courses_accounting">California</a> is the most vulnerable state on the list but fellow states face the same hardships California does. California currently has nearly $60 billion in budget adjustments that must be made. This most likely means cuts to education, social service programs, temporary tax hikes, as well as stimulus spending.</p>
<p>	Governor Schwarzenegger has estimated that the deficits for this year will run between $12.4 and $14.4 billion. By the end of this year the governor plans to have a spending plan in place. However, will this turn the economy around? Because of the global financial crisis in the last two years California has seen general spending decrease by $20 billion. Many Californians are wondering how they will face further <strong>tax increases</strong> and how their lives will change with all of the service cuts.</p>
<p>	The government is telling residents that they have come a long way but drastic actions are still required. Previous cuts were frivolous and affected fewer people, but now government has to cut necessary funding which will affect growing numbers of people. These will be the most painful cuts for Californians.</p>
<p>	Hopefully California and the other nine states will be able to make budget cuts that will affect fewer people and that will eventually <strong>turn their budgets around</strong>. These states still aren&#39;t out of the woods but with some planning and scrimping they will most likely be able to turn around and get on the road to recovery. Which in turn, will improve the economies and budgets in not only these states but the rest of the nation.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/11/16/top-10-states-with-budget-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Expensive Colleges</title>
		<link>http://www.classesandcareers.com/education/2009/11/04/top-10-most-expensive-colleges/</link>
		<comments>http://www.classesandcareers.com/education/2009/11/04/top-10-most-expensive-colleges/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:58:40 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Choosing a School]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[evaluating schools tuition]]></category>
		<category><![CDATA[expensive schools]]></category>
		<category><![CDATA[high tuition]]></category>
		<category><![CDATA[most expensive colleges]]></category>
		<category><![CDATA[on campus degrees]]></category>
		<category><![CDATA[schools price tag]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=924</guid>
		<description><![CDATA[If you're a student and struggling to pay the bill for tuition, housing, books, living costs this list might make you feel better. It seems like universities try to squeeze out of you every last penny they can get. Millions of students every year have to pay out the big bucks and many have to go into debt to earn their education.  However, you're tuition bill probably isn't this bad. These are the top 10 most expensive schools in the United States and look at the hefty price tag they come along with.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left:10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F11%2F04%2Ftop-10-most-expensive-colleges%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F11%2F04%2Ftop-10-most-expensive-colleges%2F" height="61" width="51" /></a></div><p>If you&#39;re a student and struggling to pay the bill for tuition, housing, books, living costs, and other expenses this list might make you feel better. It seems like universities try to squeeze out every last penny they can get from you. Millions of students every year have to pay out the big bucks and many have to go into debt to earn their degree.&nbsp; However, you&#39;re <a href="http://www.classesandcareers.com/schooldegrees/openended.php?leadcat=business">tuition</a> bill probably isn&#39;t this bad. These are the top 10 most expensive schools in the United States and look at the hefty price tag they come along with.</p>
<p>	1. <strong>Sarah Lawrence College</strong> &#8211; $54,410<br />
	2. <strong>New York University</strong> &#8211; $51,991<br />
	3. <strong>George Washington University</strong> &#8211; $51,730<br />
	4. <strong>Bates College</strong> &#8211; $51,300<br />
	5. <strong>Skidmore College</strong> &#8211; $51,196<br />
	6. <strong>Johns Hopkins University</strong> &#8211; $51,190<br />
	7. <strong>Georgetown University</strong> &#8211; $51,122<br />
	8. <strong>Connecticut College</strong> &#8211; $51,115<br />
	9. <strong>Harvey Mudd College</strong> &#8211; $51,037<br />
	10. <strong>Vassar College</strong> &#8211; $50,875</p>
<p>	Calculations relating to prices for the 2009-2010 school year were based solely on <strong>tuition and room and board</strong>. By judging these figures, students that graduate from these colleges must fit into one of three categories. They are either from a wealthy family, incredibly smart with tons of scholarships, or they are very far in debt. Or I guess there is a fourth option; they found a sugar daddy somewhere.</p>
<p>	What&#39;s interesting about the schools on this list is that many of them are small and private. Another thing is that half of these schools I have never heard of. So this leads me to the conclusion that they must offer unique degrees, give a lot of scholarships and grants in order for students to attend, or it&#39;s a family tradition to attend here. It just seems like a lot of money to spend on a <a href="http://classesandcareers.com/schools_keller-graduate-school-of-management/state_new-york/campus_keller-graduate-school-of-management-of-devry-university-long-island-city/degree_master-degree">degree</a> when students can get the same degree and a great education somewhere else for <strong>half the price</strong>.</p>
<p>	Hopefully these students after earning their degrees can find a high paying job. Especially, if left with a lot of student debt. I&#39;m sure that these schools offer a great education but there are other great institutions that have a modest to moderate price tag. Although when it boils down to it, an education in today&#39;s world is essential, so if you can attend these <a href="http://classesandcareers.com/schools_university-of-phoenix/state_massachusetts/campus_university-of-phoenix-boston-ma">universities</a> without going really far into debt do it. Otherwise, stick to accredited colleges and universities that don&#39;t have such a hefty price tag.</p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/11/04/top-10-most-expensive-colleges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Most Frequented Countries by Americans</title>
		<link>http://www.classesandcareers.com/education/2009/10/06/10-most-frequented-countries-by-americans/</link>
		<comments>http://www.classesandcareers.com/education/2009/10/06/10-most-frequented-countries-by-americans/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:02:22 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[News & Entertainment]]></category>
		<category><![CDATA[10 destinations]]></category>
		<category><![CDATA[americans vacation]]></category>
		<category><![CDATA[places to visit]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[traveling abroad]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=803</guid>
		<description><![CDATA[Generally, Americans enjoy traveling. While Americans may not travel quite as much as Australians, Europeans, or Chinese; they do enjoy exploring different countries and cultures. In the past, Americans have tended to predominantly visit countries that speak English and have a similar culture.  However, Americans are expanding their horizons and visiting these 10 countries the most. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left:10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F10%2F06%2F10-most-frequented-countries-by-americans%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F10%2F06%2F10-most-frequented-countries-by-americans%2F" height="61" width="51" /></a></div><p>Generally, Americans enjoy traveling. While Americans may not travel quite as much as Australians, Europeans, or Chinese; they do enjoy exploring different countries and cultures. In the past, Americans have tended to predominantly visit countries that speak <a href="http://www.classesandcareers.com/accredited-colleges/online-schools_grand-canyon-university/program_med-teaching-english-to-speakers-of-other-languages-no-ir-no-cert">English</a> and have a similar culture.&nbsp; However, Americans are expanding their horizons and visiting these 10 countries the most.&nbsp; </p>
<p>	<b>1. Mexico</b><br />
	Our neighbor just south of the border is not only close but cheap.&nbsp; If you can&#39;t get very much time off work, Mexico is a great solution.&nbsp; They have beautiful <a class="textlink" href="http://www.classesandcareers.com/schools_university-of-phoenix/state_north-carolina/campus_university-of-phoenix-charlotte-east-nc/degree_bachelor-degree">beaches</a> and resorts, a favorable exchange rate, a different culture and passport regulations are more lax than other countries.</p>
<p>	<b>2. Canada</b><br />
	Canada is the second most visited country.&nbsp; Canada is beautiful and many Americans enjoy going to both the rural areas and witnessing the scenic beauty, along with large cities like British Columbia, Montreal, and Quebec.&nbsp; Quebec is the little France at a cheaper price and closer proximity.&nbsp; Plus Canadians tend to be America friendly.<br />
	<b><br />
	3. England</b><br />
	Since England used to own the United States and many American&#39;s ancestors are from there. This is the most visited country overseas by Americans.&nbsp; England also has a close alliance with the United States, plus it&#39;s English speaking which makes this a top destination.</p>
<p>	<b>4. Italy</b><br />
	Italy is home to so much history.&nbsp; There are so many great places to see like Rome, Vatican City, Milan, Florence, Venice, and Tuscany.&nbsp; Not to mention that they have unbelievably delicious food. Plus Italy is more affordable to go to in comparison with other western European countries.</p>
<p>	<b>5. France</b><br />
	Since our country was established, France has been a great ally.&nbsp; Although we don&#39;t see eye to eye on everything, this is a great place to see.&nbsp; Paris is famous for being one of the most beautiful cities in the world.&nbsp; In addition, France also offers a unique culture. Although prepare yourself, because it is very expensive.</p>
<p>	<b>6. Germany</b><br />
	Germany offers a lot of history. There are great cities like Berlin, Munich, Frankfurt, Dresden, Nuremberg, and not to mention the Black Forest.&nbsp; Germany offers diversity that many countries can&#39;t.&nbsp; It is a very prestigious country and the exchange rate is not in our favor, but it is a lot of fun and surrounded by many other countries which makes it a great place to start or end your trip in Europe.<br />
	<b><br />
	7. Bahamas/Caribbean</b><br />
	The Bahamas is great for travelers.&nbsp; It offers beautiful resorts and pristine beaches.&nbsp; Tourists really get to relax and enjoy themselves.&nbsp; The Bahamas is a popular destination along with other Caribbean countries because they offer a break from everyday life.&nbsp; Plus they&#39;re close, safe, and inexpensive.<br />
	<b><br />
	8. Ireland</b><br />
	Besides the irresistible accent the Irish have, they are also friendly.&nbsp; In Ireland you really get to explore the countryside and feel like you&#39;ve stepped back in time.&nbsp; The country is green and tourists flock to see sheep and thatched cottages.&nbsp; There are also exciting cities tourists may spend their time in.&nbsp; Plus, the recession has hit Ireland hard so this is a cheaper European destination.</p>
<p>	<b>9. Japan</b><br />
	While Tokyo is one of the most expensive cities in the world it is a great place to visit.&nbsp; This destination provides Americans with an experience they cannot find anywhere else.</p>
<p>	<b>10. China</b><br />
	Because of the growth that China has experienced it&#39;s a haven for businessmen and tourists alike.&nbsp; Tourists can buy tons of stuff for very little money.&nbsp; There are great cities like Beijing, Hong Kong, and sites like the Great Wall of China.</p>
<p>	Although there are thousands of places to see throughout the world, these are the ones more Americans choose to visit than any other. The world offers exciting places to see but if you find yourself in a predicament about where to go: check out some of these <a class="textlink" href="http://www.classesandcareers.com/schools_national-american-university/state_new-mexico/campus_national-american-university-rio-rancho/degree_associate-degree">places</a> but don&#39;t limit yourself.&nbsp; </p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/10/06/10-most-frequented-countries-by-americans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
