<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Education &#38; Careers &#187; online degrees</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/online-degrees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Tue, 17 Nov 2009 20:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>adam@classesandcareers.com ()</managingEditor>
		<webMaster>adam@classesandcareers.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Education  Career Podcast</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>adam@classesandcareers.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.classesandcareers.com/education/wp-content/plugins/podpress/images/online-education-pod-cast-144.gif" />
		<image>
			<url>http://www.classesandcareers.com/education/wp-content/plugins/podpress/images/online-education-pod-cast-144.gif</url>
			<title>Education &#38; Careers</title>
			<link>http://www.classesandcareers.com/education</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Stay-At-Home Moms Less Educated</title>
		<link>http://www.classesandcareers.com/education/2009/11/04/stay-at-home-moms-less-educated/</link>
		<comments>http://www.classesandcareers.com/education/2009/11/04/stay-at-home-moms-less-educated/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:45:16 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[degrees from home]]></category>
		<category><![CDATA[education for moms]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[soccer moms]]></category>
		<category><![CDATA[study from home]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=921</guid>
		<description><![CDATA[New census data just published showed that stay at home mothers tend to be younger, poorer, and Hispanic or foreign born. Whereas mothers that are working tend to have higher income levels because they are a part of a two income family and typically have higher education levels.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="text-align: left;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F11%2F04%2Fstay-at-home-moms-less-educated%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F11%2F04%2Fstay-at-home-moms-less-educated%2F" height="61" width="51" /></a></div><p>
<link href="file:///C:%5CDOCUME%7E1%5CDjohnson%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" rel="File-List" /><o:smarttagtype name="place" namespaceuri="urn:schemas-microsoft-com:office:smarttags"></o:smarttagtype><!--[if gte mso 9]><xml><br />
 <w:WordDocument><br />
  <w:View>Normal</w:View><br />
  <w:Zoom>0</w:Zoom><br />
  <w:PunctuationKerning/><br />
  <w:ValidateAgainstSchemas/><br />
  <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid><br />
  <w:IgnoreMixedContent>false</w:IgnoreMixedContent><br />
  <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText><br />
  <w:Compatibility><br />
   <w:BreakWrappedTables/><br />
   <w:SnapToGridInCell/><br />
   <w:WrapTextWithPunct/><br />
   <w:UseAsianBreakRules/><br />
   <w:DontGrowAutofit/><br />
  </w:Compatibility><br />
  <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel><br />
 </w:WordDocument><br />
</xml><![endif]--><!--[if gte mso 9]><xml><br />
 <w:LatentStyles DefLockedState="false" LatentStyleCount="156"><br />
 </w:LatentStyles><br />
</xml><![endif]--><!--[if !mso]><object<br />
 classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object></p>
<style>
st1\:*{behavior:url(#ieooui) }
</style>
<p><![endif]--><br />
<style>
<!--{cke_protected}%3C!%2D%2D%0A%20%2F*%20Style%20Definitions%20*%2F%0A%20p.MsoNormal%2C%20li.MsoNormal%2C%20div.MsoNormal%0A%09%7Bmso-style-parent%3A%22%22%3B%0A%09margin%3A0in%3B%0A%09margin-bottom%3A.0001pt%3B%0A%09mso-pagination%3Awidow-orphan%3B%0A%09font-size%3A12.0pt%3B%0A%09font-family%3A%22Times%20New%20Roman%22%3B%0A%09mso-fareast-font-family%3A%22Times%20New%20Roman%22%3B%7D%0A%40page%20Section1%0A%09%7Bsize%3A8.5in%2011.0in%3B%0A%09margin%3A1.0in%201.25in%201.0in%201.25in%3B%0A%09mso-header-margin%3A.5in%3B%0A%09mso-footer-margin%3A.5in%3B%0A%09mso-paper-source%3A0%3B%7D%0Adiv.Section1%0A%09%7Bpage%3ASection1%3B%7D%0A%2D%2D%3E-->
</style>
<p><!--[if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<p><![endif]--><img align="left" alt="Stay-At-Home Moms Less Educated" height="113" hspace="5" src="/education/wp-content/uploads/stay home mom.jpg" vspace="5" width="170" />New census data just published shows that stay-at-home mothers tend to be younger, poorer, and Hispanic or foreign born. Whereas mothers that are working tend to have higher income levels because they are a part of a two income family and typically have higher <a href="http://www.classesandcareers.com/accredited-colleges/online-schools_full-sail-university/program_bachelor-of-science-in-internet-marketing">education</a> levels.</p>
<p>	Stay-at-home moms tend to have younger children and <strong>less education</strong> than working moms. It also showed that 5.1 percent of working moms and 12.3 percent of stay-at-home mothers were below the poverty line. Stats also showed that two parents in the labor force were most common in the Midwest and Northeast and least likely in the West and Southwest. </p>
<p>	If you are a stay at home mother or a working parent but want to improve your education then there are great options for you. It doesn&#39;t matter if you are working right now and want to improve your education or prepare yourself for reentering the workforce. The benefits are the same. You can <strong>study</strong> from home at anytime <a href="http://www.classesandcareers.com/online-schools_american-intercontinental-university/degrees_business">online</a>. Classes are pretty flexible which allows moms to earn a degree that fits around theirr schedule.</p>
<p>	There are even benefits the government is giving to stay-at-home mothers that return to school. Financial counselors at your school can help you figure out financing.Don&#39;t let money stop you from earning a degree, because it will not only improve your life but your children&#39;s.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/11/04/stay-at-home-moms-less-educated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Dissatisfaction with Capitalism in Former Soviet Bloc</title>
		<link>http://www.classesandcareers.com/education/2009/11/04/growing-dissatisfaction-with-capitalism-in-former-soviet-bloc/</link>
		<comments>http://www.classesandcareers.com/education/2009/11/04/growing-dissatisfaction-with-capitalism-in-former-soviet-bloc/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:33:42 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[eastern europe]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[improving education]]></category>
		<category><![CDATA[on campus degrees]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[political science]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=903</guid>
		<description><![CDATA[The Berlin Wall came down merely 20 years ago. It seems that lives of those living behind the wall would have improved astronomically. However, while they report to be substantially happier, many have deep reservations about democracy and capitalism as reported by the Pew Research Center.

Less than one third of Ukrainians approve of the change to multiparty democracy. In Russia, reports show they still mourn the loss of the Soviet Union and more than 50 percent claim there should be a Russian empire. Since 1991, statistics support the notion that there are fewer people  now that support the shift to capitalism than there were in the past. Approximately 72 percent of Hungarians say their lives under the communists were better economically.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="text-align: left;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F11%2F04%2Fgrowing-dissatisfaction-with-capitalism-in-former-soviet-bloc%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F11%2F04%2Fgrowing-dissatisfaction-with-capitalism-in-former-soviet-bloc%2F" height="61" width="51" /></a></div><p><img align="right" alt="Growing Dissatisfaction with Capitalism in Former Soviet Bloc" height="169" hspace="5" src="/education/wp-content/uploads/iron fist.jpg" vspace="5" width="170" />The Berlin Wall came down merely 20 years ago. It seems that lives of those living behind the wall would have improved astronomically. However, while they report to be <strong>substantially happier</strong>, many have deep reservations about democracy and capitalism as reported by the Pew <a href="http://www.classesandcareers.com/accredited-colleges/online-schools_western-governors-university/program_ba-in-science-5-12-chemistry">Research</a> Center.</p>
<p>	Less than one third of Ukrainians approve of the change to multiparty democracy. In Russia, reports show they still mourn the loss of the Soviet Union and more than 50 percent claim there should be a Russian empire. Since 1991, statistics support the notion that there are fewer people&nbsp; now that support the shift to capitalism than there were in the past. Approximately <strong>72 percent</strong> of Hungarians say their lives under the communists were better <a href="http://www.classesandcareers.com/schools_national-american-university/state_minnesota/campus_national-american-university-bloomington/degrees_business/courses_accounting">economically</a>.</p>
<p>	One reason for the lowered support is that the financial crisis hit some of these former soviet bloc countries especially hard. In the 1990s when they embraced capitalism everything was great stocks and money were flowing everywhere. But now that they have seen the downside of capitalism and the tough economic situation they aren&#39;t sure about whether democracy and capitalism is best for them.</p>
<p>	No one likes the economic problems the world is facing but to say you&#39;d rather have <strong>Communism</strong> is sure a big leap. These countries are still young when it comes to western ideals and systems. Like I said, they haven&#39;t really experienced or seen how the system works in good times and bad. They have just embraced the good things without wanting the bad things, which is surprising because the only good thing about communism is that there are never any homeless people because everyone is required to work.</p>
<p>	Despite the lowering of approval for the change in political systems, the majority in every country but Ukraine approve of the shift to democracy. Majorities and pluralities in all countries but Hungary and Ukraine have welcomed capitalism and have seen declines in ethnic hostilities since communism ended.</p>
<p>	It turns out that many of the countries that have seen lower satisfaction when it comes to democracy are those that are sitting at the<strong> bottom of the charts</strong>. Countries like Hungary, Ukraine, and Lithuania have not weathered the recession and financial problems quite as well as countries like the Czech Republic, Slovakia, and Poland. </p>
<p>	These three countries have handled the problems quite well and are the most welcoming of democracy. What it seems to boil down to is how well your country is doing financially determines how supportive citizens in a country are of democracy and<a href="http://www.classesandcareers.com/schools_heald-college/state_hawaii/campus_heald-college-honolulu/degrees_business/degree_undergraduate"> capitalism</a>.</p>
<p>	There is a strong link between the idea of capitalism and government. This means that what people think of government is what they think of the system. For example, Hungarians believe that their government cannot handle the crisis. Because of the recession and how it has affected the general population there has been growing dissatisfaction with the government and support for capitalism is now <strong>46% compared with 80%</strong> in 1991.</p>
<p>Since the collapse of communism in Eastern Europe countries have embraced democracy. However, countries like Ukraine and Hungary have been hit especially hard by the financial crisis and support for democracy and capitalism is quickly falling in those countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/11/04/growing-dissatisfaction-with-capitalism-in-former-soviet-bloc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its&#8217; Confirmed: Another Leonardo Masterpiece is Discovered</title>
		<link>http://www.classesandcareers.com/education/2009/10/30/its-confirmed-another-leonardo-masterpiece-is-discovered/</link>
		<comments>http://www.classesandcareers.com/education/2009/10/30/its-confirmed-another-leonardo-masterpiece-is-discovered/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:58:10 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Choosing a Degree]]></category>
		<category><![CDATA[News & Entertainment]]></category>
		<category><![CDATA[art degrees]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Bella Principessa]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[Da Vinci's work]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[forensic degrees]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=896</guid>
		<description><![CDATA[Experts believe they have discovered a new Leonardo da Vinci painting. A Montreal-based forensic art expert Peter Paul Biro is convinced that he has found another Leonardo. In order to identify the artist a century’s old-fingerprint on the presumed 19th-century German painting was matched against a fingerprint found on a verified Leonardo. The fingerprints matched and the results speak for themselves.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="text-align: left;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F10%2F30%2Fits-confirmed-another-leonardo-masterpiece-is-discovered%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F10%2F30%2Fits-confirmed-another-leonardo-masterpiece-is-discovered%2F" height="61" width="51" /></a></div><p><img align="right" alt="Its' Confirmed Another Leonardo Masterpiece is Discovered" height="277" hspace="5" src="/education/wp-content/uploads/bella principessa.jpg" vspace="5" width="200" />Experts believe they have discovered a new Leonardo da Vinci painting. A Montreal-based forensic art expert Peter Paul Biro is convinced that he has found another Leonardo. In order to identify the artist a <strong>century&rsquo;s old-fingerprint</strong> on the presumed 19th-century German painting was matched against a <a href="http://www.classesandcareers.com/accredited-colleges/online-schools_ashworth-college/program_diploma-forensic-science">fingerprint</a> found on a verified Leonardo. The fingerprints matched and the results speak for themselves.</p>
<p>The painting was bought in 2007 by a Canadian art collector Peter Silverman for an anonymous Swiss Collector. The painting is of a young woman that looks like a German princess and is known as the &quot;<strong>Profile of the Bella Principessa</strong>.&quot; Before being purchased in 2007 the painting was at the Ganz gallery in New York for several years.</p>
<p>The art dealer Kate Ganz had owned it for just about 11 years after buying it at an auction for a similar price. The painting held the price tag of $19,000. However, since the discovery, the<a href="http://www.classesandcareers.com/accredited-colleges/online-schools_ics-canada/program_artist"> painting</a> could now sell for as much as <strong>$150 million</strong>.</p>
<p>Many experts in the past disputed whether the piece was actually a Leonardo. However, science proved that it was a genuine Leonardo and the piece could fetch at auction millions of dollars. This was one heck of an investment and the Ganz Gallery in New York has to be kicking itself, because they had the painting for 11 years and missed their opportunity.</p>
<p>This piece of art is the first major Leonardo discovery <strong>identified in over 100 years</strong>. Biro defends his results by explaining that the print of an index or middle finger was found on the painting and that it matched a fingerprint found on Leonardo&#39;s &quot;<st1:place w:st="on"><st1:city w:st="on">St. Jerome</st1:city></st1:place>.&quot; Currently &ldquo;<st1:city w:st="on">St Jerome</st1:city>&quot; is located in the Vatican and with permission the firm was able to use multispectral images of the painting the lab was able to use a special digital scanner to show successive layers of the work.</p>
<p>Apparently fingerprints are found in several of da Vinci&#39;s works. By using <strong>multispectral imaging</strong> they were able to get a readable fingerprint from <st1:city w:st="on"><st1:place w:st="on">St. Jerome</st1:place></st1:city> and compare it with the fingerprint located on the &quot;Profile of Bella Principessa&quot; painting. The results astounded experts and the world.</p>
<p>So not only does the paining have Leonardo&#39;s fingerprint, but also the technique, style, and material <strong>composition</strong>.<span style="">&nbsp; </span>Everything points to Leonardo. Experts were initially reluctant to say it was a Leonardo including the Swiss owner. However the science has proven the theory to be correct and even curators at the British Museum are confirming the find.</p>
<p>Many were skeptical at first especially the Swiss owner.He didn&#39;t believe it was a Leonardo and even told Silverman that but regardless the painting was purchased and the <a href="http://www.classesandcareers.com/accredited-colleges/online-schools_american-intercontinental-university/program_bachelors-bscj-forensic-science">testing</a> began. Science has proven otherwise and the &quot;Profile of the Bella Pincipessa&quot; is a Leonardo and now its value is priceless, but the price tag will jump from $19,000 to $150 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/10/30/its-confirmed-another-leonardo-masterpiece-is-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
