<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Education &#38; Careers &#187; finding work</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/finding-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:52:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright> </copyright>
		<managingEditor> ()</managingEditor>
		<webMaster> ()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email></itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit></itunes:explicit>
		<itunes:image href="http://www.classesandcareers.com/education/wp-content/plugins/podpress/images/online-education-pod-cast-144.gif" />
		<image>
			<url></url>
			<title>Education &#38; Careers</title>
			<link>http://www.classesandcareers.com/education</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>2010 Grads Alternatives If No Jobs Available</title>
		<link>http://www.classesandcareers.com/education/2009/12/10/2010-grads-alternatives-if-no-jobs-available/</link>
		<comments>http://www.classesandcareers.com/education/2009/12/10/2010-grads-alternatives-if-no-jobs-available/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:48:07 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[2010 grads]]></category>
		<category><![CDATA[find employment]]></category>
		<category><![CDATA[finding work]]></category>
		<category><![CDATA[ideas for jobs]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[job alternatives]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[relocating for jobs]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=1103</guid>
		<description><![CDATA[With the economy the way it is everyone’s suffering, which includes new and anticipated graduates. CNN interviewed a number of college students and asked them questions about their plans in the future and how they feel about the job search. Many are worried about finding a job so they are considering their options. Students are even looking for work right now in order to try and hit the ground running once they graduate but there optimism is draining by the day.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left:10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F12%2F10%2F2010-grads-alternatives-if-no-jobs-available%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F12%2F10%2F2010-grads-alternatives-if-no-jobs-available%2F" height="61" width="51" /></a></div><p>
<link href="file:///C:%5CDOCUME%7E1%5CDjohnson%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" rel="File-List" /><o:smarttagtype name="place" namespaceuri="urn:schemas-microsoft-com:office:smarttags"></o:smarttagtype><o:smarttagtype name="country-region" namespaceuri="urn:schemas-microsoft-com:office:smarttags"></o:smarttagtype><!--[if gte mso 9]><xml><br />
 <w:WordDocument><br />
  <w:View>Normal</w:View><br />
  <w:Zoom>0</w:Zoom><br />
  <w:PunctuationKerning/><br />
  <w:ValidateAgainstSchemas/><br />
  <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid><br />
  <w:IgnoreMixedContent>false</w:IgnoreMixedContent><br />
  <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText><br />
  <w:Compatibility><br />
   <w:BreakWrappedTables/><br />
   <w:SnapToGridInCell/><br />
   <w:WrapTextWithPunct/><br />
   <w:UseAsianBreakRules/><br />
   <w:DontGrowAutofit/><br />
  </w:Compatibility><br />
  <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel><br />
 </w:WordDocument><br />
</xml><![endif]--><!--[if gte mso 9]><xml><br />
 <w:LatentStyles DefLockedState="false" LatentStyleCount="156"><br />
 </w:LatentStyles><br />
</xml><![endif]--><!--[if !mso]><object<br />
 classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object></p>
<style>
st1\:*{behavior:url(#ieooui) }
</style>
<p><![endif]--><br />
<style>
<!--{cke_protected}%3C!%2D%2D%7Bcke_protected%7D%253C!%252D%252D%257Bcke_protected%257D%25253C!%25252D%25252D%25250A%252520%25252F*%252520Style%252520Definitions%252520*%25252F%25250A%252520p.MsoNormal%25252C%252520li.MsoNormal%25252C%252520div.MsoNormal%25250A%252509%25257Bmso-style-parent%25253A%252522%252522%25253B%25250A%252509margin%25253A0in%25253B%25250A%252509margin-bottom%25253A.0001pt%25253B%25250A%252509mso-pagination%25253Awidow-orphan%25253B%25250A%252509font-size%25253A12.0pt%25253B%25250A%252509font-family%25253A%252522Times%252520New%252520Roman%252522%25253B%25250A%252509mso-fareast-font-family%25253A%252522Times%252520New%252520Roman%252522%25253B%25257D%25250A%252540page%252520Section1%25250A%252509%25257Bsize%25253A8.5in%25252011.0in%25253B%25250A%252509margin%25253A1.0in%2525201.25in%2525201.0in%2525201.25in%25253B%25250A%252509mso-header-margin%25253A.5in%25253B%25250A%252509mso-footer-margin%25253A.5in%25253B%25250A%252509mso-paper-source%25253A0%25253B%25257D%25250Adiv.Section1%25250A%252509%25257Bpage%25253ASection1%25253B%25257D%25250A%25252D%25252D%25253E%252D%252D%253E%2D%2D%3E-->
</style>
<p><!--[if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<p><![endif]--></p>
<p class="MsoNormal">With the economy the way it is everyone&rsquo;s suffering, which includes new and anticipated graduates. CNN interviewed a number of college students and asked them questions about their <strong>plans for the future</strong> and how they feel about the job search. Many are worried about finding a job so they are considering their options. Students are even looking for work right now in order to try and hit the ground running once they graduate but their optimism is draining by the day.</p>
<p class="MsoNormal">Since the job market is anything but bustling many students are seriously considering their options. Many have announced their plans to go to <strong>graduate school</strong> so that they don&rsquo;t have to immediately find a job. They can earn a higher degree and hopefully when they&rsquo;re finished the economy will have improved or at least they will come out with even more education and hopefully be able to compete better.</p>
<p class="MsoNormal">While <a href="http://classesandcareers.com/accredited-colleges/schools_argosy-university/state_washington/campus_argosy-university-seattle/program_master-of-business-administration-mba-in-corporate-compliance">graduate school</a> may not be the answer for everyone; many are considering <strong>relocating</strong>. By either moving to a different state or outside the country many students believe they will be able to find work that will give them experience in their fields. The problem is that this is a global financial crisis although it has hit the <st1:country-region w:st="on"><st1:place w:st="on">U.S.</st1:place></st1:country-region> the hardest. So the jobs in those other countries are probably also being fought for, plus the locals speak the language fluently. Relocating might not solve your problems, but it&rsquo;s worth a try for many.</p>
<p class="MsoNormal">Other students are planning on finding any work they can. They are taking the more practical approach. Any money is better than no money and they can start paying off their student loans. While <strong>part-time jobs</strong> may not be their number one choice students should still keep them in mind. Plus once they have a job it will be easier to find another one and they can look and interview while they aren&rsquo;t at work.</p>
<p class="MsoNormal">Many are also thinking about <strong>internships</strong>. The only problem is that some may pay well, others okay, and others absolutely nothing. Many internships are essentially &ldquo;volunteering&rdquo; but with a glorified name. But they do offer experience and the opportunity to use and develop your skills for your <a href="http://www.classesandcareers.com/schooldegrees/openended.php?leadcat=business">future job</a> along with expanding your network.</p>
<p class="MsoNormal">Although the job market is tough there are jobs out there. One recurring theme students kept mentioning was&nbsp; <strong>networking</strong>. It&rsquo;s getting more and more difficult to find work because you&rsquo;re competing against people with degrees that have far more experience. But by using your connections you may be able to get your foot in the door.</p>
<p class="MsoNormal">The market is tough and students along with millions of individuals are facing the daunting task of finding a job. There are a lot of <strong>different options</strong> out there such as grad school, part-time jobs, internships, and using your networking skills to land a job. Hopefully one of these options will work out for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/12/10/2010-grads-alternatives-if-no-jobs-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Unemployed Face Long-Term Damage</title>
		<link>http://www.classesandcareers.com/education/2009/10/14/young-unemployed-face-long-term-damage/</link>
		<comments>http://www.classesandcareers.com/education/2009/10/14/young-unemployed-face-long-term-damage/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:50:31 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[finding work]]></category>
		<category><![CDATA[long term effects]]></category>
		<category><![CDATA[lost generation]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[young unemployed]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=879</guid>
		<description><![CDATA[Unemployment has ravaged almost every part of the global workforce. Yet this economic slump has hurt young people the most. Individuals between the ages of 16 and 24 are having the hardest time finding jobs. Even though some dropped out of high school; many are college graduates and have even gone on to earn MBAs and law degrees.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left:10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F10%2F14%2Fyoung-unemployed-face-long-term-damage%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F10%2F14%2Fyoung-unemployed-face-long-term-damage%2F" height="61" width="51" /></a></div><p>Unemployment has ravaged almost every part of the global workforce. Yet this economic slump has <b>hurt young people</b> the most. Individuals between the ages of 16 and 24 are having the hardest time finding jobs. Even though some dropped out of high school; many are college <a href="http://classesandcareers.com/schools_university-of-phoenix/state_tennessee/campus_university-of-phoenix-chattanooga-tn/degrees_business/courses_advertising-marketing">graduates</a> and have even gone on to earn <a href="http://classesandcareers.com/schools_university-of-phoenix/state_tennessee/campus_university-of-phoenix-nashville-tn/degrees_business/courses_advertising-marketing/degree_master-degree">MBAs</a> and law degrees.</p>
<p>	In the U.S. the unemployment rate for 16- to 24-year-olds is now more than <b>18 percent</b>.&nbsp; Last year it was 13 percent. This means that almost 20 percent of young adults don&#39;t have a job. These figures don&#39;t even count how many are underemployed. This shows that not only are American families struggling, but even teenagers can&#39;t find jobs to help their families out.</p>
<p>	There is also long-term damage that can be caused if young people are unable to start off their careers. These individuals may become a &quot;lost generation.&quot; Several studies have shown that when youth can&#39;t find jobs over an extended period of time it can lead to problems including <b>significantly lower </b>lifetime incomes.&nbsp; </p>
<p>	The reasoning behind this is that many people get stuck in the same old job, doing jobs that are beneath their skills and abilities. This in turn can lead employers to believe that they are incompetent or damaged goods. These circumstances will lead to dissatisfied employees even if they have an education because they aren&#39;t meeting their <b>potential</b>. However, the U.S. is not alone in these problems. They are also affecting individuals from Britain to Japan. </p>
<p>	Since many companies aren&#39;t hiring new employees especially young workers they are missing from the workplace. As a result, businesses are missing out on new ideas and concepts that younger generations bring in to <b>rejuvenate</b> the company. America is not the only country that has faced this problem, Japan dealt with the same situation in the 1990s and even today. </p>
<p>	The implications of this problem during the 1990s in Japan have shown long-term effects on the workplace. Japanese individuals that began their career during the 1990s are responsible for 6 in 10 cases of reported <a href="http://www.classesandcareers.com/schools_university-of-phoenix/state_arkansas/campus_university-of-phoenix-little-rock-ar/degrees_social-sciences">depression</a>, stress, and work-related <b>mental disabilities</b>. Because of these circumstances and results, experts believe the same thing will happen to young workers here.</p>
<p>	Not only is this problem affecting young workers that have already graduated or dropped out, but individuals in school are also getting worried about their ability to find a job. Professors are reporting that their students are <b>anxious</b> about the market.&nbsp; This fear is affecting college students nationwide including top universities like Stanford.</p>
<p>	There are lots of people out there seeking jobs. But it seems to make logical sense that companies would hire young workers because they&#39;re cheap and get rid of the older expensive workers but companies are not taking risks.&nbsp; They are not hiring or even accepting applications. Another problem is that many companies are looking for <b>extensive experience</b> which newcomers don&#39;t have.</p>
<p>	There are thousands of young people that are unable to find jobs in this economy. There are long term implications that can hurt this &quot;lost generation.&quot; Recession graduates not only suffer from depression and anxiety but typically earn less over their working career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/10/14/young-unemployed-face-long-term-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
