<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Education &#38; Careers &#187; economic crisis</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:52:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright> </copyright>
		<managingEditor> ()</managingEditor>
		<webMaster> ()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email></itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit></itunes:explicit>
		<itunes:image href="http://www.classesandcareers.com/education/wp-content/plugins/podpress/images/online-education-pod-cast-144.gif" />
		<image>
			<url></url>
			<title>Education &#38; Careers</title>
			<link>http://www.classesandcareers.com/education</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Everyone should get education&#8230; but who&#8217;s going to pay?</title>
		<link>http://www.classesandcareers.com/education/2010/01/18/everyone-should-get-education-but-whos-going-to-pay/</link>
		<comments>http://www.classesandcareers.com/education/2010/01/18/everyone-should-get-education-but-whos-going-to-pay/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:15:38 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News & Entertainment]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/?p=1250</guid>
		<description><![CDATA[For generations now, the U.S. government has stressed the importance of education to schoolchildren, specifically the value of a college diploma...That was until the meltdown.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left:10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2010%2F01%2F18%2Feveryone-should-get-education-but-whos-going-to-pay%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2010%2F01%2F18%2Feveryone-should-get-education-but-whos-going-to-pay%2F" height="61" width="51" /></a></div><p><img align="middle" alt="" height="321" hspace="5" src="/education/wp-content/uploads/Uncle Sam-1.jpg" width="550" /></p>
<p>
	<b>Embed this image on your site</b><br />
	<textarea rows="4" cols="45" onclick="this.select();"><a href="http://www.classesandcareers.com/education/2010/01/18/everyone-should-get-education-but-whos-going-to-pay/" rel="nofollow"><img alt="Online Education" border="0" height="321" src="http://www.classesandcareers.com/education/wp-content/uploads/Uncle Sam-1.jpg" width="550" /></a><br />
	Source: <a href="http://www.classesandcareers.com">Online Education</a></p>
<p></textarea></p>
<p>For generations now, the U.S. government has stressed the importance of education to schoolchildren, specifically the value of a college diploma, and it has been willing and able to foot the bill. Of course, that was until the meltdown. With the current fiscal crisis, which is forcing states and the federal government to downsize financial aid budgets, and jack up college tuitions, more people with the smarts and work ethic to attend college are having to pass up the opportunity.</p>
<p>This begs the question: when the government can no longer subsidize education for anyone with the desire to attend, is a college degree really a reality for anyone with that desire, as we have been assured up to this point? Moreover, how will this pullback in education affect our competitiveness in the world job market as countries like Japan, China, and India continue to put out sizeable numbers of competent college grads?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2010/01/18/everyone-should-get-education-but-whos-going-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN and Careerbuilder fabricate Top Ten Jobs</title>
		<link>http://www.classesandcareers.com/education/2009/04/15/cnn-and-careerbuilder-fabricate-top-ten-jobs/</link>
		<comments>http://www.classesandcareers.com/education/2009/04/15/cnn-and-careerbuilder-fabricate-top-ten-jobs/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:41:54 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News & Entertainment]]></category>
		<category><![CDATA[Careerbuilder]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/?p=238</guid>
		<description><![CDATA[I can't see stupidity and just let it stand, especially when it's going to mislead thousands of already disadvantaged job-seekers. This article, written by Careerbuilder and posted on CNN, is a blatant example of how some companies will spread misinformation just to sell a product.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left:10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F04%2F15%2Fcnn-and-careerbuilder-fabricate-top-ten-jobs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F04%2F15%2Fcnn-and-careerbuilder-fabricate-top-ten-jobs%2F" height="61" width="51" /></a></div><p>Nobody likes a party pooper. But I can&rsquo;t see stupidity and just let it stand, especially when it&rsquo;s going to mislead thousands of already disadvantaged job-seekers. The harmful stupidity I refer to is an article on CNN.com called Ten promising jobs for class of 2009 (but don&rsquo;t go there just yet, I have some explaining to do). <b>The article, written by Careerbuilder, is a blatant example of how some companies will spread misinformation just to sell a product.</b></p>
<p>What&rsquo;s so bad about the article? I&rsquo;ll tell you what. The article claims to compile a list of growing jobs for the year of 2009, saying:</p>
<p><i>&ldquo;To help your search and calm your nerves, we&#39;ve put together a list of 10 jobs that college grads should look for this year.&rdquo;</i></p>
<p>Then, claiming to compile data from the National Association of Colleges and Employers&rsquo; (NACE) Job Outlook 2009 and the Bureau of Labor Statistics&rsquo; (BLS) Occupational Outlook Handbook, they come up with a list of ten &ldquo;healthy&rdquo; job sectors. In reality, however, they flat out disregard data from NACE and quote outdated, pre-financial meltdown numbers from BLS (their handbook was written before 2006 and the world has changed considerably since then).</p>
<p>Let&rsquo;s see what NACE really had to say about job prospects in 2009:</p>
<p><i>&ldquo;College Hiring Flat for Class of 2009&rsquo;<br />
	&ldquo;Current projected hiring for the Class of 2009 shows very little growth over the hiring levels for the Class of 2008, but no expected decline.&rdquo;</i></p>
<p>In fact, NACE found marked decreases in recruiting in business services (-3.1%) and only tiny increases in Professional Services (1.7%).</p>
<p>Then they use statistics from before 2006 to fabricate some sunny news. I mean, they used numbers created in 2005. In 2005, people still thought adjustable rate mortgages were a great idea. Americans liked George W. Bush enough to vote him in for a second term. People thought that in money markets, the stock market, and the real estate market the sky was the limit. Needless to say, things were different.</p>
<p>This should tick off anyone who knows anything about projections and the job market. There is no way these numbers are accurate for our times. There is no way the writer, Careerbuilder, or CNN actually thought this was based on solid facts. And yet, <b>CNN has allowed Careerbuilder to slap this crap up on their page and pass it off as journalism</b>, as advice to embattled job-seekers.</p>
<p>Kind of makes you sick, doesn&rsquo;t it?</p>
<p>The writer of this article knows better. Careerbuilder knows better. CNN definitely knows better. Kind of makes you wonder what other crap they are feeding us.</p>
<p><a href="http://www.cnn.com/2009/LIVING/worklife/04/13/cb.promising.jobs.2009/index.html">Check out the crap for yourself</a>&hellip;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/04/15/cnn-and-careerbuilder-fabricate-top-ten-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recession Journal #5: The Calm Before the Storm</title>
		<link>http://www.classesandcareers.com/education/2009/04/08/recession-journal-5-the-calm-before-the-storm/</link>
		<comments>http://www.classesandcareers.com/education/2009/04/08/recession-journal-5-the-calm-before-the-storm/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:17:46 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/?p=236</guid>
		<description><![CDATA[But for all the bad stuff that has happened and the harrowing stuff that's being foretold, it feels like we're in limbo. I would like to believe that we dodged the bullet and it's time to rebuild. But that belief would in no way be built on logic or reason. It's time to pay the piper and our credit cards are maxed out.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left:10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F04%2F08%2Frecession-journal-5-the-calm-before-the-storm%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F04%2F08%2Frecession-journal-5-the-calm-before-the-storm%2F" height="61" width="51" /></a></div><p><b>The last six months have been a wild ride for our economy.</b> We had our official financial meltdown at the beginning of October. The first bailout came and went. Insurance and banking giants continued to fall. U.S automakers teetered on the edge of failure propped up only by the government. Millions of jobs have been lost since the start of the year. A second bailout (er, stimulus, I mean) was approved. Bailed out companies have continued to post dismal results. And all throughout, economists, financial gurus, and conspiracy theorists alike have been prognosticating such calamities as the collapse of the U.S. dollar, the Second Great Depression, food shortages, and civil instability. Journalists both fringe and mainstream are becoming more comfortable with revolutionary language.&nbsp; And yet, with so many storm clouds on the horizon, <b>why does it seem like we have just stalled, like we&rsquo;re just sitting on the precipice looking at the view below?</b></p>
<p>True, real life change does not happen at the pace of a TV disaster miniseries (gosh, I miss those). But for all the bad stuff that has happened and the harrowing stuff that&rsquo;s being foretold, it feels like we&rsquo;re in limbo.</p>
<p>Please note, I am in no way happy about our nation plunging into an economic hellhole. I like peace and plenty. But I&rsquo;ve done enough homework to know, and I&rsquo;ve listened to enough credible voices to know, that we are not going to get a free pass on this one. I would like to believe that we dodged the bullet and it&rsquo;s time to rebuild. But that belief would in no way be built on logic or reason. It&rsquo;s time to pay the piper and our credit cards are maxed out.</p>
<p>In my opinion, that leaves only one explanation for the current state of limbo in which we find ourselves. <b>This is the calm before the storm, the deep breath before going over the falls. </b></p>
<p>So, ask yourself: <i>what do you do when you&rsquo;re about to go over the falls?</i></p>
<p>Do you make sure your seatbelt is on tight? Do you get ready to scream your head off and wait to hit the bottom? Do you bail out and swim for shore? Do you just enjoy the view, the cool mist of the falls? Do you just close your eyes and hope you&rsquo;re still alive at the bottom?</p>
<p>I like to think that I and my neighbors would get out and start swimming the other direction. By the looks of things, however, most people are looking around, enjoying the view, hoping against hope that someone will turn the boat around. Yet others are taking a deep breath, preparing to scream their lungs raw.</p>
<p><b>Which one are you? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/04/08/recession-journal-5-the-calm-before-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
