<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Education &#38; Careers &#187; college</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Tue, 17 Nov 2009 20:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>adam@classesandcareers.com ()</managingEditor>
		<webMaster>adam@classesandcareers.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Education  Career Podcast</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>adam@classesandcareers.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.classesandcareers.com/education/wp-content/plugins/podpress/images/online-education-pod-cast-144.gif" />
		<image>
			<url>http://www.classesandcareers.com/education/wp-content/plugins/podpress/images/online-education-pod-cast-144.gif</url>
			<title>Education &#38; Careers</title>
			<link>http://www.classesandcareers.com/education</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Student Scavenger Contest &#8211; Win Prizes!</title>
		<link>http://www.classesandcareers.com/education/2009/09/30/student-scavenger-contest-win-prizes/</link>
		<comments>http://www.classesandcareers.com/education/2009/09/30/student-scavenger-contest-win-prizes/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Entertainment]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[free food]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/?p=764</guid>
		<description><![CDATA[Everybody loves a contest, especially when it involves winning a case of ramen noodles.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="text-align: left;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F09%2F30%2Fstudent-scavenger-contest-win-prizes%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F09%2F30%2Fstudent-scavenger-contest-win-prizes%2F" height="61" width="51" /></a></div><p><a href="http://www.classesandcareers.com/collegelife/free-food-contest/"><img width="183" vspace="5" hspace="5" height="130" border="0" align="left" src="/education/wp-content/uploads/image/Student-Scavenger-Contest.gif" alt="" /></a>Everybody loves a contest, especially when it involves winning a case of ramen noodles. ClassesandCareers.com has launched a new blog called College Life particularly for college students and college students at heart. To kick things off properly, we are holding the Student Scavenger Contest 2009,which challenges students to present as many ideas on how to get free or cheap chow as possible. Whoever turns in the most ideas will win one $100 restaurant gift card, a $200 Walmart gift Card, and a case of ramen noodles.</p>
<p>We dreamed up this crazy challenge one day while reminiscing about all the wild things we did during school to get three square meals a day. I used to go to fast food joints at closing time and offer the manager all the change I had in exchange for all the stuff they hadn&rsquo;t sold that day. For $4.27, I could get two days worth of Big Macs, McRibs, french fries, and Quarter Pounders with Cheese. Sad, yes. Desperate, absolutely. But it makes for a wonderful yarn later.</p>
<p>Another wonderful one I heard of was a gentleman who, finding his cupboard contained only a can of corn niblets and a tiny mound of dust bunnies, called his friends together for a potluck. He made sure to call the best cooks around. When the potluck came, he heated up his corn niblets, adding in a small lump of butter, which he borrowed from his roommate, for good measure. His friends brought lasagna, bratwurst sausages, and a heap of other delectables. All went home gorged and content. Some even left some leftovers with our protagonist. And our protagonist lived to fight another day. Truly, he was a Student Scavenger, inventive, sly, and a tad bit unprincipled.</p>
<p>So that&rsquo;s what this contest is all about: commemorating all the crazy things we resort to in order to get some food when money is stretched. You can tweet your ideas or post them on Facebook as long as you link back to our blog. You can leave your ideas as a comment on our blog. You can even film yourself demonstrating your idea and post it on YouTube for a bonus. The most entries wins, with videos getting extra weight.</p>
<p>If you want to join the contest and earn the honor of being a genuine Student Scavenger, go to the <a href="http://www.classesandcareers.com/collegelife/free-food-contest/">contest page</a> to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/09/30/student-scavenger-contest-win-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easier Financial Aid Form</title>
		<link>http://www.classesandcareers.com/education/2009/06/30/an-easier-financial-aid-form/</link>
		<comments>http://www.classesandcareers.com/education/2009/06/30/an-easier-financial-aid-form/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[financing college]]></category>
		<category><![CDATA[money for college]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[shortened FAFSA form]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/?p=336</guid>
		<description><![CDATA[President Obama's administration is planning on simplifying the federal college aid form.  It currently consists of 153 questions, which many families give up on before finishing.  President Obama is seeking to make the application more user-friendly so more students may attend higher education.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="text-align: left;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F06%2F30%2Fan-easier-financial-aid-form%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F06%2F30%2Fan-easier-financial-aid-form%2F" height="61" width="51" /></a></div><p><img hspace="5" height="113" width="170" vspace="5" align="left" src="http://www.classesandcareers.com/education/wp-content/uploads/image/financial_aid.jpg" alt="An Easier Financial Aid Form" />President Obama&#8217;s administration is planning on <b>simplifying</b> the federal college aid form.&nbsp; It currently consists of 153 questions, which many families give up on before finishing.&nbsp; <a href="http://classesandcareers.com/schools_westwood-college/state_georgia/campus_westwood-atlanta-midtown-atlanta-ga" class="textlink">President Obama</a> is seeking to make the application more <b>user-friendly</b> so more students may attend higher education.</p>
<p>Arne Duncan, Education Secretary announced the changes last Wednesday.&nbsp; They are trying new avenues, in order to <b>boost college enrollment</b> among low and middle income students.&nbsp; Duncan said &quot;We need to educate our way to a better economy.&quot;&nbsp; The new form will make the process easier for students and families applying for federal financial aid.</p>
<p>Due to the economic downturn, many students and their families are seeking financial aid.&nbsp; After the recession the number of applications <b>increased 12 percent</b> to more than 16 million.&nbsp; In 2007, 58 percent of college undergraduates applied for aid, and 47 percent received it.</p>
<p>Due to the high demand and the fact President Obama wants more people applying; the administration is trying to shorten the online Free Application for Federal Student Aid (FAFSA).&nbsp; There will be <b>two-thirds fewer screens</b> to fill out.&nbsp; There will also be a Web application where families can access their tax data already sent to the IRS.&nbsp; </p>
<p>This <b>tax information</b> will help families answer the questions on the form.&nbsp; Paperwork shouldn&#8217;t stand between students and a <a href="http://classesandcareers.com/schools_westwood-college/state_georgia/campus_westwood-atlanta-midtown-atlanta-ga" class="textlink">college degree</a>.&nbsp; The administration has a goal set and that is to increase the Pell Grants for low-income students by 75 percent over the next ten years. </p>
<p>There is money out there for education and it just got easier.&nbsp; Because of the stimulus, over <b>$17 billion</b> has been designated for Pell Grants.&nbsp; The Federal Perkins Loan Program will also increase to <b>$6 billion</b> in loans every year over the next decade.&nbsp; There has never been a better time to get an education so sign up today and improve your life.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/06/30/an-easier-financial-aid-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ivy League and Socioeconomic Status</title>
		<link>http://www.classesandcareers.com/education/2009/06/11/ivy-league-and-socioeconomic-status/</link>
		<comments>http://www.classesandcareers.com/education/2009/06/11/ivy-league-and-socioeconomic-status/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Preparing for School]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[socioeconomic status]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/?p=307</guid>
		<description><![CDATA[The Whitman College extravagance shows the prosperity of America's elite and private schools.  Ivy League, Stanford, and MIT are elite institutions that excel socially and academically.  They are known for their great proportion of wealth to their size and the rest of higher education institutions.  Most students that attend Ivy League are the wealthy and it demonstrates that the rich continue to get much richer.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="text-align: left;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F06%2F11%2Fivy-league-and-socioeconomic-status%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F06%2F11%2Fivy-league-and-socioeconomic-status%2F" height="61" width="51" /></a></div><p><img hspace="5" height="300" width="200" vspace="5" align="right" src="/education/wp-content/uploads/image/harvard.jpg" alt="Ivy League and Socioeconomic Status" />Ivy League Schools are getting dangerously wealthy.&nbsp; Princeton&#8217;s new student residence was a billionaire&#8217;s mansion that has been converted into a dorm.&nbsp; Meg Whitman, CEO of Ebay whom the residence will be named after, gave $30 million dollars towards projected costs to renovate the building.&nbsp; The administrators then decided to tear up the budget and the architect went to town.&nbsp; This dorm has triple-glazed mahogany casement windows made of leaded glass; and the 10 building complex ended up costing Princeton $136 million. That amounts to $272,000 for each of the 500 undergraduates who will live there.</p>
<p>This extravagance shows the prosperity of America&#8217;s elite and private schools.&nbsp; The eight Ivy League universities and other academic schools such as Stanford and MIT are elite institutions that excel socially and academically.&nbsp; They are known for their great proportion of wealth to their size in comparison to other higher education institutions.&nbsp; Most students that attend Ivy League schools are wealthy and they continue to get wealthier.&nbsp; </p>
<p>These schools are not only turning campus life into a luxury but dumping huge sums of money into enlarging their role in research.&nbsp; Many are developing science centered campuses, adding more top notch faculty, and shrinking class sizes, while increasing financial aid for lower-income students.</p>
<p>While these schools are gold plating their campuses, America&#8217;s public institutions of higher learning are struggling.&nbsp; Public institutions educate 75% of America&#8217;s college students, but are struggling with rising enrollments and dwindling budgets.&nbsp; Even prestigious public universities are trying to fend off richly financed school departments from trying to steal their best faculty and their research grants.&nbsp; Public schools are being drained for the ultra-elite.</p>
<p>The gap between the Ivies and everyone else has never been wider.&nbsp; Stanford University alone received $911 million in gifts in 2006.&nbsp;&nbsp; The interesting thing is that the school a student graduates from really does play a role in the wealth they will accrue during their working life.&nbsp; Elite graduates tend to become leaders in their sectors and with that comes top dollar.&nbsp; Then the cycle will continue, because these leaders and wealthy individuals will give large endowments to the institution they graduated from. </p>
<p>This is a never ending cycle and it will continue to widen the gap between top private schools and public schools.&nbsp; So not only are public schools being drained of their best students and faculty, but they are missing out on the research grant money that is being funneled into elite schools.&nbsp;&nbsp; Therefore the talent and the money will remain and continue to grow for the very rich schools as public schools will try to scrape by.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/06/11/ivy-league-and-socioeconomic-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
