<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Education &#38; Careers &#187; college education</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/college-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Tue, 17 Nov 2009 20:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>adam@classesandcareers.com ()</managingEditor>
		<webMaster>adam@classesandcareers.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Education  Career Podcast</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>adam@classesandcareers.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.classesandcareers.com/education/wp-content/plugins/podpress/images/online-education-pod-cast-144.gif" />
		<image>
			<url>http://www.classesandcareers.com/education/wp-content/plugins/podpress/images/online-education-pod-cast-144.gif</url>
			<title>Education &#38; Careers</title>
			<link>http://www.classesandcareers.com/education</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>3 Great Things about Low-interest Stafford Loans</title>
		<link>http://www.classesandcareers.com/education/2009/09/03/3-great-things-about-low-interest-stafford-loans/</link>
		<comments>http://www.classesandcareers.com/education/2009/09/03/3-great-things-about-low-interest-stafford-loans/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:12:14 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Choosing a School]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News & Entertainment]]></category>
		<category><![CDATA[Preparing for School]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[FAQ stafford loans]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[Stafford Loans]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/2009/09/03/3-great-things-about-low-interest-stafford-loans/</guid>
		<description><![CDATA[Studies show that most people avoid going back for a college degree because of money worries. Fortunately, Stafford Loans, recently beefed up by President Obama’s stimulus bill, allow students to cover all their school and living expenses with minimal interest. With a combination of Stafford Loans and Pell Grants, degree-seekers are finding it easier to cover their living expenses and return to school.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="text-align: left;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F09%2F03%2F3-great-things-about-low-interest-stafford-loans%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F09%2F03%2F3-great-things-about-low-interest-stafford-loans%2F" height="61" width="51" /></a></div><p><img width="211" hspace="5" height="250" align="right" src="/education/wp-content/uploads/image/College Student.jpg" alt="" />Studies show that most people avoid going back for a college degree because of money worries. Fortunately, Stafford Loans, recently beefed up by President Obama&rsquo;s stimulus bill, allow students to cover all their school and living expenses with minimal interest.&nbsp;&nbsp; </p>
<p>With a combination of Stafford Loans and Pell Grants, degree-seekers are finding it easier to cover their living expenses and return to school. Currently, the Stafford Loan program offers two different options for students to choose from: subsidized and unsubsidized. These loans offer the following <b>3 benefits</b>:</p>
<ul>
<li><b>They are low-interest.</b> Currently at 6 percent, Stafford Loans feature the lowest interest rates around because they are insured by the government. Unlike home and auto loans or credit cards, you will pay only the smallest amount possible with no future inflation of the interest rate.</li>
<li><b>You don&rsquo;t have to pay while in school. </b>Both subsidized and unsubsidized loans do not have to be repaid while you are in school. On subsidized loans, the government pays your interest for you while in school.</li>
<li><b>You get as much as you need. </b>Stafford Loans are designed to cover all of your expenses after whatever you get for Pell Grants, including cost of housing, food, utilities, and more. This means, even if you leave your job, you will still have enough to pay for your needs and the needs of any dependents you may have while you are in school. Some students qualify for <b>as much as $138,500</b>.</li>
</ul>
<p>To receive low-interest Stafford Loans, you need to enroll in and register at an accredited university. Once admitted, you can fill out a <b>Federal Application for Federal Student Aid (FAFSA)</b> to find out how much Stafford Loan money you will receive.</p>
<p><b>Are you ready to return to school and get low-interest Stafford Loans? </b>Visit our form to find an accredited school and get enrolled. A financial aid counselor will help you fill out a FAFSA and get money you need to go back to school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/09/03/3-great-things-about-low-interest-stafford-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Down Down, SAT Scores Fall</title>
		<link>http://www.classesandcareers.com/education/2009/09/02/down-down-down-sat-scores-fall/</link>
		<comments>http://www.classesandcareers.com/education/2009/09/02/down-down-down-sat-scores-fall/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:04:09 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[college prerequisites]]></category>
		<category><![CDATA[college readiness]]></category>
		<category><![CDATA[going to school]]></category>
		<category><![CDATA[SAT exam]]></category>
		<category><![CDATA[SAT scores]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=623</guid>
		<description><![CDATA[On the SAT college entrance exam, average scores fell for the class of 2009. The average fell by one point from last year's critical reading and writing sections, while math remained the same. Although one point may not seem like that big of a deal, it is.  When American students are only getting between 495 and 505 as an average out of 800 on each section, something's got to give.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="text-align: left;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F09%2F02%2Fdown-down-down-sat-scores-fall%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F09%2F02%2Fdown-down-down-sat-scores-fall%2F" height="61" width="51" /></a></div><p>&nbsp;</p>
<p><img hspace="5" height="113" align="left" width="170" vspace="5" src="/education/wp-content/uploads/image/test.jpg" alt="Down Down Down, SAT Scores Fall" />On the SAT college entrance exam, average scores fell for the class of 2009. The <b>average fell</b> by one point from last year&#8217;s critical reading and writing sections, while math remained the same. Although one point may not seem like that big of a deal, it is.&nbsp; When American students are only getting between 495 and 505 as an average out of 800 on each section, something&#8217;s got to give.&nbsp;&nbsp; </p>
<p>Now think about this slowly.&nbsp; If you have a score of 500 divided by 800 total, what is the result? Times up! It&#8217;s <b>62%</b>, which means students are barely passing.&nbsp; Sorry, I just wanted to make sure that you were following, since, by the looks of it, students need to go back to remedial math, writing, and reading.&nbsp;&nbsp; </p>
<p>There were about 1.5 million students that took the SAT this year, and they received even lower scores than last year&rsquo;s class of 2008. That means some students may have done really well, but most did poorly.&nbsp; Now, instead of parents and colleges congratulating students for their high grades, they will have to settle by giving prizes and slots to &quot;American Idiots.&quot;&nbsp; In order to accommodate this difference, the &quot;C&quot; average on the bell curve will need to be adjusted to a <b>&quot;D&quot;</b>. </p>
<p>These results show that students are not ready for college, and public education is failing.&nbsp; Since the government can&#8217;t seem to fix this problem, maybe they should make another grade that serves as a prep year for college. Oh wait, that&#8217;s what the previous 12 years are supposed to do. Okay, strike that- it was a bad idea.&nbsp; </p>
<p>Here&#8217;s another idea: instead of trying to raise the standards, they could just lower them and make the test easier. Maybe then students could show how smart they are by getting questions correct, although the government would have to be careful because the <b>knowledge</b> of these students is limited and that would be exceptionally embarrassing if they made the test easier to show students were ready for college, and they ended up with worse results.&nbsp; </p>
<p>The whole purpose behind the SAT is to show that high school graduates are ready for college.&nbsp;&nbsp;&nbsp; On the other hand, we don&#8217;t want the government in charge of anything else. They can&#8217;t seem to manage the U.S. Postal Service, public education, or Social Security.&nbsp; At any rate, students are not prepared for the basic skills that are required in order to be ready for college.</p>
<p>Many students, despite the fact that they do poorly on this test, go to college anyways. Many work hard despite the <b>shortfall</b> and succeed in earning a college degree. In this case, the American Dream does exist. On the other hand, many end up dropping out of school because of personal, financial, social, and academic problems. Or many even say that they don&#8217;t fit in and they feel like a little fish in a big pond. Get over it, that&#8217;s how life is. You can&#8217;t always be the center of attention, plus that&#8217;s not why you went to&nbsp; anyway.&nbsp; It was to learn.</p>
<p>Kids in Asia go to learn and to better their economic situation. That is also why most Americans go. Except there is one difference: Asian countries keep squashing us when it comes to education and the amount of college graduates. Many Americans lack the skills and drive that are involved with earning a degree. They would rather go down to the local bar, get wasted, and pick up on the opposite sex than finish their midterm project.</p>
<p>Despite all of the negative, but truthful, things that have surfaced in this blog, Americans are very intelligent and hardworking. They just aren&#8217;t motivated academically, like many Asians are.&nbsp; So, needless to say, President Obama&#8217;s <b>goal</b> of having the most college graduates out of the top developed countries is nearly impossible.&nbsp; <br />
Hopefully, President Obama has a trick up his sleeve because many things need to change if America is going to keep up in the global economy.&nbsp; The U.S. needs massive numbers of educated and qualified workers.&nbsp; College <a href="http://classesandcareers.com/schools_heald-college/state_hawaii/degrees_design">degrees</a> not only help you in your personal life, but they also help the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/09/02/down-down-down-sat-scores-fall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Letting Go</title>
		<link>http://www.classesandcareers.com/education/2009/09/02/letting-go/</link>
		<comments>http://www.classesandcareers.com/education/2009/09/02/letting-go/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:07:58 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Preparing for School]]></category>
		<category><![CDATA[college education]]></category>
		<category><![CDATA[empty nesters]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[homesickness]]></category>
		<category><![CDATA[leaving for college]]></category>
		<category><![CDATA[leaving home]]></category>
		<category><![CDATA[moving away]]></category>
		<category><![CDATA[parents and college students]]></category>
		<category><![CDATA[parents let go]]></category>
		<category><![CDATA[students on own]]></category>

		<guid isPermaLink="false">http://classesandcareers.com/education/?p=615</guid>
		<description><![CDATA[Many parents don't know quite how to handle the fact that their children are going to college away from home.  They understand that they will have much less of a presence in their college students' life.  On the other hand, college students understand the change and are ready to make it.  They get to be responsible for themselves and get to make their own decisions without getting permission from their parents.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="text-align: left;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F09%2F02%2Fletting-go%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F09%2F02%2Fletting-go%2F" height="61" width="51" /></a></div><p><img hspace="5" height="113" align="left" width="170" vspace="5" src="/education/wp-content/uploads/image/hugdad.jpg" alt="Letting Go" />Many parents don&#8217;t know quite how to handle the fact that their children are going to college <b>away from home</b>.&nbsp; They understand that they will have much less of a presence in their college students life.&nbsp; On the other hand, <a href="http://www.classesandcareers.com/online-schools_ashford-university/degrees_social-sciences/courses_behavioral-science">college</a> students understand the change and are ready to make it.&nbsp; They get to be responsible for themselves and get to make their own decisions without getting permission from their parents.</p>
<p>As thousands of students are being dropped off at colleges by their parents, many parents are struggling with the change.&nbsp; They realize that they have to <a href="http://www.classesandcareers.com/online-schools_ashford-university/degrees_social-sciences/courses_behavioral-science">let go</a> but it might be easier to picture letting them <b>grow up</b>.&nbsp; Parenting for college students changes, it&#8217;s not like parenting a high schooler.&nbsp; Parenting is no longer an active and daily thing; it&#8217;s an &quot;I&#8217;m here if you need advice, but I won&#8217;t be pushing it on you&quot; type of role.</p>
<p>While parents are dealing with the stress of letting go of their children, they are also worrying about <b>finances</b>.&nbsp; In this economic recession, families are trying to cope with lost wages and how to send their kids to college.&nbsp; Last December, a poll done by the Chronicle for Higher Education said that 53 percent of freshmen at four-year-colleges said their parents had concerns about financing their education.</p>
<p>I know that many parents including mine were worried about financing a college education even before the recession and now those worries have been compounded.&nbsp; Luckily though, many parents had a college nest egg saved up.&nbsp; For parents that didn&#8217;t, their students will be grateful for any help that their parents can give them.&nbsp; </p>
<p>This is a stressful time for parents, but students can help them get through this difficult time particularly when it comes to letting go.&nbsp; Students should try to help their parents out by talking to them on the phone, blogging, emailing, and physically visiting them if it is possible.&nbsp; While students want to live their own lives, it makes the situation easier for everyone if they gradually change the relationship over time.&nbsp; Students can&#8217;t expect their parents to be okay with a once a week brief conversation.&nbsp; Students need to <b>make time</b> for their parents; otherwise the relationship will wither up over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/09/02/letting-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
