<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Education &#38; Careers &#187; Careerbuilder</title>
	<atom:link href="http://www.classesandcareers.com/education/tag/careerbuilder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classesandcareers.com/education</link>
	<description>Education &#38; Career Advice and Tips</description>
	<lastBuildDate>Tue, 17 Nov 2009 20:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>adam@classesandcareers.com ()</managingEditor>
		<webMaster>adam@classesandcareers.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Education  Career Podcast</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>adam@classesandcareers.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.classesandcareers.com/education/wp-content/plugins/podpress/images/online-education-pod-cast-144.gif" />
		<image>
			<url>http://www.classesandcareers.com/education/wp-content/plugins/podpress/images/online-education-pod-cast-144.gif</url>
			<title>Education &#38; Careers</title>
			<link>http://www.classesandcareers.com/education</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>CNN and Careerbuilder fabricate Top Ten Jobs</title>
		<link>http://www.classesandcareers.com/education/2009/04/15/cnn-and-careerbuilder-fabricate-top-ten-jobs/</link>
		<comments>http://www.classesandcareers.com/education/2009/04/15/cnn-and-careerbuilder-fabricate-top-ten-jobs/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:41:54 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News & Entertainment]]></category>
		<category><![CDATA[Careerbuilder]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/?p=238</guid>
		<description><![CDATA[I can't see stupidity and just let it stand, especially when it's going to mislead thousands of already disadvantaged job-seekers. This article, written by Careerbuilder and posted on CNN, is a blatant example of how some companies will spread misinformation just to sell a product.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="text-align: left;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F04%2F15%2Fcnn-and-careerbuilder-fabricate-top-ten-jobs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2009%2F04%2F15%2Fcnn-and-careerbuilder-fabricate-top-ten-jobs%2F" height="61" width="51" /></a></div><p><img hspace="5" height="250" align="left" width="188" src="http://www.classesandcareers.com/education/wp-content/uploads/image/ThumbsDown.jpg" alt="Thumbs Down | Classes Online" />Nobody likes a party pooper. But I can&rsquo;t see stupidity and just let it stand, especially when it&rsquo;s going to mislead thousands of already disadvantaged job-seekers. The harmful stupidity I refer to is an article on CNN.com called Ten promising jobs for class of 2009 (but don&rsquo;t go there just yet, I have some explaining to do). <b>The article, written by Careerbuilder, is a blatant example of how some companies will spread misinformation just to sell a product.</b></p>
<p>What&rsquo;s so bad about the article? I&rsquo;ll tell you what. The article claims to compile a list of growing jobs for the year of 2009, saying:</p>
<p><i>&ldquo;To help your search and calm your nerves, we&#8217;ve put together a list of 10 jobs that college grads should look for this year.&rdquo;</i>&nbsp;</p>
<p>Then, claiming to compile data from the National Association of Colleges and Employers&rsquo; (NACE) Job Outlook 2009 and the Bureau of Labor Statistics&rsquo; (BLS) Occupational Outlook Handbook, they come up with a list of ten &ldquo;healthy&rdquo; job sectors. In reality, however, they flat out disregard data from NACE and quote outdated, pre-financial meltdown numbers from BLS (their handbook was written before 2006 and the world has changed considerably since then).</p>
<p>Let&rsquo;s see what NACE really had to say about job prospects in 2009:</p>
<p><i>&ldquo;College Hiring Flat for Class of 2009&rsquo;<br />
&ldquo;Current projected hiring for the Class of 2009 shows very little growth over the hiring levels for the Class of 2008, but no expected decline.&rdquo;</i></p>
<p>In fact, NACE found marked decreases in recruiting in business services (-3.1%) and only tiny increases in Professional Services (1.7%).</p>
<p>Then they use statistics from before 2006 to fabricate some sunny news. I mean, they used numbers created in 2005. In 2005, people still thought adjustable rate mortgages were a great idea. Americans liked George W. Bush enough to vote him in for a second term. People thought that in money markets, the stock market, and the real estate market the sky was the limit. Needless to say, things were different.</p>
<p>This should tick off anyone who knows anything about projections and the job market. There is no way these numbers are accurate for our times. There is no way the writer, Careerbuilder, or CNN actually thought this was based on solid facts. And yet, <b>CNN has allowed Careerbuilder to slap this crap up on their page and pass it off as journalism</b>, as advice to embattled job-seekers.</p>
<p>Kind of makes you sick, doesn&rsquo;t it?</p>
<p>The writer of this article knows better. Careerbuilder knows better. CNN definitely knows better. Kind of makes you wonder what other crap they are feeding us.</p>
<p><a href="http://www.cnn.com/2009/LIVING/worklife/04/13/cb.promising.jobs.2009/index.html">Check out the crap for yourself</a>&hellip;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2009/04/15/cnn-and-careerbuilder-fabricate-top-ten-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lost in the Job Search Vortex</title>
		<link>http://www.classesandcareers.com/education/2008/03/25/lost-in-the-job-search-vortex/</link>
		<comments>http://www.classesandcareers.com/education/2008/03/25/lost-in-the-job-search-vortex/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:42:11 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Career search]]></category>
		<category><![CDATA[Careerbuilder]]></category>
		<category><![CDATA[Hotjobs]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job-advice]]></category>
		<category><![CDATA[Monster]]></category>

		<guid isPermaLink="false">http://www.classesandcareers.com/education/2008/03/25/lost-in-the-job-search-vortex/</guid>
		<description><![CDATA[You get online, search jobs, apply, submit your resume, hit 'send', and then... and then, well, nobody knows what happens. If you know what I mean, check out this comic!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="text-align: left;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2008%2F03%2F25%2Flost-in-the-job-search-vortex%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.classesandcareers.com%2Feducation%2F2008%2F03%2F25%2Flost-in-the-job-search-vortex%2F" height="61" width="51" /></a></div><p><img width="478" hspace="5" height="287" align="middle" alt="Job Search Vortex | Classes and Careers" src="http://www.classesandcareers.com/education/wp-content/uploads/image/Job search.jpg" /></p>
<p>You get online, search jobs, apply, submit your <a class="plaintext" href="http://www.classesandcareers.com/sites-resumes.php">resume</a>, hit &#8217;send&#8217;, and then&#8230; and then, well,&nbsp;nobody knows what happens. Unless you&#8217;re the creme de la creme, hiring managers don&#8217;t call or write. You don&#8217;t even know if they got the dang thing. For all you know it goes to some cyber-shredder in the back alleys of cyberspace to become mulch for&#8230; something. For all you know, it gets printed up in Albuquerque to become the cheeseburger wrapper for some trucker named Bubba. For all you know, it gets read aloud in some club somewhere for comic relief. There must be a better way.</p>
<p>&nbsp;</p>
<div style="border: 1px dashed rgb(153, 153, 153); padding-right: 8px; padding-left: 8px; padding-bottom: 3px; background-color: rgb(248, 248, 248);"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.classesandcareers.com/education/2008/03/25/lost-in-the-job-search-vortex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
